This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Straight Up Rankings | 2022
Rank Team RPI # REL # PRD # YPPS # YPPA #
1 Bengals Bengals 60.11 1 7.7 5 17.2 2 13.7 3 17.3 2
2 49ers 49ers 54.25 8 8.8 3 19.8 1 13.9 5 17.5 1
3 Bills Bills 57.87 3 9.1 2 13.4 4 14.2 6 16.7 5
4 Cowboys Cowboys 56.73 5 7.4 6 5.8 9 13.2 1 16.8 4
5 Eagles Eagles 57.6 4 10 1 16.4 3 13.3 2 14.6 28
6 Chiefs Chiefs 58.83 2 7.8 4 12.9 5 13.7 3 15 25
7 Lions Lions 52 12 2.5 7 5.1 10 14.3 7 15.8 11
8 Jaguars Jaguars 51.47 14 2.4 8 0.9 14 15 12 16.4 8
9 Patriots Patriots 50.12 16 0.9 11 4.2 11 14.7 9 15.8 11
10 Vikings Vikings 54.8 6 -0.8 18 1.6 13 14.5 8 15.4 16
11 Ravens Ravens 54.18 9 2.3 9 -6.2 22 16.7 23 17 3
12 Giants Giants 54.32 7 -0.7 16 -1.4 16 15.5 17 15.8 11
13 Seahawks Seahawks 48.75 22 -0.7 16 10.3 6 14.7 9 15.1 21
13 Packers Packers 50 17 0 12 3.6 12 15.5 17 15.4 16
15 Chargers Chargers 49.91 18 -0.5 14 6.4 8 15.3 16 15.1 21
16 Dolphins Dolphins 53.52 10 1.2 10 -3.9 18 15 12 14.2 29
17 Jets Jets 50.43 15 -0.3 13 -5.5 19 18.3 29 16.7 5
18 Saints Saints 47.2 23 -1.1 20 10 7 17.2 26 15.5 15
19 Steelers Steelers 52.54 11 -1.4 21 -8.4 26 17.2 26 16.2 9
20 Commanders Commanders 51.54 13 -0.6 15 -5.5 19 17.8 28 15.1 21
21 Falcons Falcons 44.8 28 -2.4 23 -8.2 25 14.8 11 15.9 10
22 Titans Titans 49.37 20 -3.3 26 -7 23 16.9 25 16.7 5
23 Browns Browns 49.67 19 -0.9 19 -0.3 15 16.4 22 14.8 27
24 Panthers Panthers 45.64 24 -2.7 25 -13.5 29 15 12 15.7 14
25 Raiders Raiders 45.3 26 -2.2 22 -11.9 28 15.2 15 14.9 26
26 Buccaneers Buccaneers 48.9 21 -2.5 24 -7.1 24 19.2 31 15.3 19
27 Rams Rams 44.22 30 -3.8 27 -8.5 27 15.5 17 15.1 21
28 Texans Texans 43.63 32 -8.8 31 -5.9 21 16.7 23 15.4 16
29 Broncos Broncos 43.64 31 -4.9 28 -1.9 17 19.3 32 15.2 20
30 Bears Bears 44.82 27 -7.1 30 -14.1 30 16.1 20 13.8 30
31 Cardinals Cardinals 44.66 29 -6.1 29 -19 32 16.2 21 13.2 31
32 Colts Colts 45.31 25 -8.8 32 -17.7 31 18.3 29 12.9 32
ATS Rankings | 2022
Rank Team RPI # Avg Margin #
1 Giants Giants 55.75 1 2.11 7
2 Bengals Bengals 54.84 2 2.68 6
3 Lions Lions 54.6 3 4.21 2
4 Chargers Chargers 52.99 4 -0.67 21
5 Steelers Steelers 52.97 5 0.97 13
6 Dolphins Dolphins 52.87 6 -0.61 20
7 Cowboys Cowboys 52.73 7 3.68 3
8 Jaguars Jaguars 52.45 8 4.29 1
9 Titans Titans 52.42 9 -1.26 24
10 Commanders Commanders 52.15 10 -0.03 16
11 Ravens Ravens 52.07 11 -0.17 17
12 Eagles Eagles 51.14 12 2.7 5
13 49ers 49ers 50.96 13 3.5 4
14 Texans Texans 50.94 14 -0.44 19
15 Browns Browns 50.93 15 -0.79 22
16 Jets Jets 50.01 16 1.94 8
17 Panthers Panthers 49.44 17 1.82 9
18 Bills Bills 49.42 18 1.03 12
19 Vikings Vikings 49.24 19 -2.39 26
20 Chiefs Chiefs 49.1 20 0.4 15
21 Patriots Patriots 49.05 21 1.38 10
22 Raiders Raiders 48.92 22 -1.18 23
23 Packers Packers 48.8 23 -2.35 25
24 Colts Colts 48.38 24 -6.59 32
25 Broncos Broncos 48.17 25 -3.44 30
26 Falcons Falcons 48.17 26 0.76 14
27 Bears Bears 47.68 27 -3.15 29
28 Seahawks Seahawks 46.98 28 1.31 11
29 Cardinals Cardinals 46.49 29 -2.47 27
30 Rams Rams 44.74 30 -2.91 28
31 Saints Saints 44.74 31 -0.41 18
32 Buccaneers Buccaneers 43.46 32 -6.14 31
See index definitions and calculations
Top of Page