This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Advanced Stats | 2025
Rank Team REL # PRD # ANYA # NPP # DPR # YPPS # YPPA #
1 Seahawks Seahawks 12.6 1 21 3 7.4 5 8.8 15 9.1 10 12 1 17.1 1
2 Patriots Patriots 7 5 23 2 7.7 2 12.6 27 8.8 11 13.4 9 16.3 3
3 Rams Rams 10.2 2 20 4 8.2 1 5.3 1 8.2 15 13.3 5 15.8 4
4 Texans Texans 8.1 3 9.4 10 5.8 21 7.7 9 10.4 2 13.8 12 15.6 6
5 Jaguars Jaguars 7.4 4 10.6 9 6.3 13 9.4 17 7.9 18 12.2 2 15.2 9
6 Bills Bills 5.7 6 23.2 1 7.1 6 9.8 18 8 17 13.4 8 13.5 24
7 Broncos Broncos 3.9 9 7.8 11 5.8 20 5.7 3 9.9 5 14.4 17 15.3 8
8 49ers 49ers 3.7 10 -3.2 18 6.7 8 7.7 7 6.2 32 14.1 14 14.8 12
9 Eagles Eagles 2.7 11 18.7 5 6.5 10 8.1 12 7.8 21 14.1 13 16.4 2
10 Chargers Chargers 0.7 17 13.5 6 5.4 25 13.3 29 9.6 7 15.9 28 14.7 14
11 Colts Colts 4 7 4.7 13 6.5 11 7.9 10 8.5 12 12.6 3 14.4 16
12 Bears Bears 1 15 -3.3 20 6.6 9 5.6 2 7.7 23 14.6 19 15 11
13 Steelers Steelers 0.2 18 -0.5 14 5.9 19 7.7 8 9.6 6 13.3 7 15.5 7
14 Lions Lions 4 8 13 7 7.5 3 8.1 11 7.9 19 13.2 4 13.7 23
15 Vikings Vikings 1.1 14 -10.7 25 4.1 30 16.7 32 10.4 3 13.6 11 14.4 18
16 Ravens Ravens 1.9 13 7.1 12 6.3 12 13.3 28 6.8 28 13.3 6 15.1 10
17 Buccaneers Buccaneers -1.2 19 -7.7 23 5.9 16 8.8 14 8.4 13 14.3 16 13.9 20
18 Packers Packers 0.9 16 11.6 8 7.5 4 6.9 6 7.1 26 14.5 18 14.7 13
19 Panthers Panthers -2.9 20 -1.9 16 5.4 26 9 16 6.7 29 15.7 27 14.4 17
20 Falcons Falcons -3 21 -1.7 15 6.2 14 6.2 4 10.3 4 16 30 13.8 22
21 Chiefs Chiefs 2 12 -3.3 19 5.6 23 10.1 19 7.1 24 15.1 23 15.6 5
22 Dolphins Dolphins -5.2 26 -18 28 5.3 27 11.7 25 7.8 20 14.7 20 14 19
23 Bengals Bengals -4.3 23 -8.4 24 5.9 18 8.3 13 6.5 30 13.5 10 13.2 26
24 Saints Saints -5.2 25 -3.1 17 5.6 24 10.3 20 9.1 9 17.4 32 13.3 25
25 Cowboys Cowboys -4.3 24 -11.4 26 7 7 6.9 5 7.7 22 14.1 15 12.5 28
26 Giants Giants -3.2 22 -6.3 22 6 15 11 23 8.4 13 14.9 21 13.9 21
27 Commanders Commanders -5.3 27 -18.5 29 5.9 17 10.4 21 7.1 24 15.2 24 14.5 15
28 Browns Browns -7 29 -20.1 30 3.8 31 12.4 26 11.1 1 16 29 12.7 27
29 Cardinals Cardinals -5.5 28 -4.9 21 5.7 22 10.8 22 7 27 15.6 26 12.5 30
30 Titans Titans -8.3 30 -29.9 31 4.4 28 11.2 24 8.1 16 15.5 25 12.3 31
31 Jets Jets -11 32 -35.9 32 3.8 32 14.8 30 6.3 31 14.9 22 12 32
32 Raiders Raiders -9.9 31 -14.9 27 4.1 29 16.1 31 9.1 8 17.3 31 12.5 29
ATS Rankings | 2025
Rank Team Win Pct # MAR # PS # RPI #
1 Seahawks Seahawks .737 1 7.9 1 17.5 28 57.9 1
2 Jaguars Jaguars .667 3 6.2 2 15.3 18 54.21 5
3 Patriots Patriots .675 2 6 3 16 22 52.11 8
4 Rams Rams .600 7 3.1 5 16.3 25 56.93 3
5 49ers 49ers .632 4 1.2 10 14.3 14 57.06 2
6 Bears Bears .632 4 2.4 7 10.2 3 52.08 9
7 Panthers Panthers .611 6 0.6 13 12.4 10 54.49 4
8 Colts Colts .529 9 2.6 6 16.1 23 51.63 10
9 Texans Texans .526 13 4.4 4 13 11 51.46 11
9 Giants Giants .529 9 1.5 8 14.4 15 50.5 13
11 Saints Saints .529 9 -0.5 17 15.4 19 52.88 6
12 Vikings Vikings .500 14 1.5 8 15.1 16 50.12 14
13 Falcons Falcons .529 9 -2.3 23 10.3 4 52.59 7
14 Eagles Eagles .556 8 -1.4 20 9.1 1 50.11 15
15 Bills Bills .474 17 0.8 12 13.6 12 49.31 17
16 Steelers Steelers .500 14 -0.4 16 10.4 5 48.83 18
17 Broncos Broncos .500 14 0.9 11 11.2 6 47.05 27
18 Chargers Chargers .472 18 -0.3 15 13.6 13 48.17 21
19 Lions Lions .471 19 0.2 14 15.1 16 48.08 22
20 Browns Browns .471 19 -0.5 17 16.2 24 47.49 26
21 Dolphins Dolphins .471 19 -1.5 21 16.6 27 48.45 20
22 Bengals Bengals .471 19 -2.3 23 17.7 29 47.56 25
23 Titans Titans .412 24 -4 29 20.4 32 49.81 16
24 Commanders Commanders .412 24 -2.8 28 16.4 26 47.65 24
25 Cowboys Cowboys .412 24 -2.7 26 11.5 8 46.68 29
26 Jets Jets .441 23 -5.6 31 18.9 31 47.95 23
27 Cardinals Cardinals .353 29 -4.2 30 15.9 21 50.68 12
28 Chiefs Chiefs .353 29 -1.2 19 11.3 7 43.67 32
29 Packers Packers .361 28 -1.8 22 11.7 9 46.26 30
30 Buccaneers Buccaneers .294 32 -2.6 25 9.4 2 48.76 19
31 Raiders Raiders .412 24 -6.3 32 18.4 30 46.82 28
32 Ravens Ravens .353 29 -2.7 26 15.8 20 45.9 31
See index definitions and calculations
Top of Page