This is the Point Spread trends page for the 2002-Present season. Every NFL game has a point spread, but not all spreads are created equal. Our data reveals the historical win rate for each spread, helping you find where the value lies. We analyzed thousands of NFL games to uncover the historical winning percentages for every point spread. Here you can see the breakdown of this data by division, conference and inter-conference.

League  | Monday Night | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 38 1 15 .408 -0.1 22 .592 0.1
-7.5 to -9.5 25 0 14 .560 2.9 11 .440 -2.9
-6 to -7 55 1 34 .627 2.4 20 .373 -2.4
-4.5 to -5.5 34 0 13 .382 -2.1 21 .618 2.1
-3 to -4 74 2 34 .473 1.6 38 .527 -1.6
0 to -2.5 34 0 13 .382 -1.3 21 .618 1.3
Even 5 0 4 .800 5.2 1 .200 -5.2
0 to 2.5 22 0 6 .273 -7.6 16 .727 7.6
3 to 4 72 1 32 .451 -2.1 39 .549 2.1
4.5 to 5.5 14 0 5 .357 -2.1 9 .643 2.1
6 to 7 24 1 10 .438 -3.4 13 .563 3.4
7.5 to 9.5 9 0 6 .667 3.7 3 .333 -3.7
10+ 12 0 9 .750 7.5 3 .250 -7.5
Overall 418 6 195 .474 -0.2 217 .526 0.2
Division  | Monday Night | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 11 0 4 .364 -2.2 7 .636 2.2
-7.5 to -9.5 9 0 5 .556 4 4 .444 -4
-6 to -7 18 1 11 .639 4.5 6 .361 -4.5
-4.5 to -5.5 11 0 4 .364 -3.7 7 .636 3.7
-3 to -4 28 1 12 .446 2.8 15 .554 -2.8
0 to -2.5 11 0 4 .364 0 7 .636 0
Even 2 0 1 .500 0 1 .500 0
0 to 2.5 8 0 2 .250 -5.6 6 .750 5.6
3 to 4 31 1 14 .468 -1.5 16 .532 1.5
4.5 to 5.5 4 0 2 .500 3.3 2 .500 -3.3
6 to 7 12 0 4 .333 -5 8 .667 5
7.5 to 9.5 4 0 2 .500 -6.3 2 .500 6.3
10+ 7 0 4 .571 3.9 3 .429 -3.9
Overall 156 3 69 .452 0 84 .548 0
Conference  | Monday Night | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 18 1 7 .417 1 10 .583 -1
-7.5 to -9.5 10 0 6 .600 3.2 4 .400 -3.2
-6 to -7 22 0 15 .682 3.3 7 .318 -3.3
-4.5 to -5.5 13 0 6 .462 1.2 7 .538 -1.2
-3 to -4 29 0 13 .448 -0.5 16 .552 0.5
0 to -2.5 12 0 6 .500 0.5 6 .500 -0.5
Even 2 0 2 1.000 12.5 0 .000 -12.5
0 to 2.5 7 0 3 .429 -7.4 4 .571 7.4
3 to 4 32 0 16 .500 -0.1 16 .500 0.1
4.5 to 5.5 7 0 2 .286 -7.8 5 .714 7.8
6 to 7 8 0 5 .625 0.2 3 .375 -0.2
7.5 to 9.5 4 0 3 .750 7.5 1 .250 -7.5
10+ 4 0 4 1.000 13.5 0 .000 -13.5
Overall 168 1 88 .527 0.8 79 .473 -0.8
Inter-Conference  | Monday Night | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 9 0 4 .444 0.3 5 .556 -0.3
-7.5 to -9.5 6 0 3 .500 0.7 3 .500 -0.7
-6 to -7 15 0 8 .533 -1.4 7 .467 1.4
-4.5 to -5.5 10 0 3 .300 -4.4 7 .700 4.4
-3 to -4 17 1 9 .559 3.1 7 .441 -3.1
0 to -2.5 11 0 3 .273 -4.7 8 .727 4.7
Even 1 0 1 1.000 1 0 .000 -1
0 to 2.5 7 0 1 .143 -10.1 6 .857 10.1
3 to 4 9 0 2 .222 -11.2 7 .778 11.2
4.5 to 5.5 3 0 1 .333 4 2 .667 -4
6 to 7 4 1 1 .375 -5.9 2 .625 5.9
7.5 to 9.5 1 0 1 1.000 28.5 0 .000 -28.5
10+ 1 0 1 1.000 9 0 .000 -9
Overall 94 2 38 .415 -2.1 54 .585 2.1
Top of Page