This is the Point Spread trends page for the 2002-Present season. Every NFL game has a point spread, but not all spreads are created equal. Our data reveals the historical win rate for each spread, helping you find where the value lies. We analyzed thousands of NFL games to uncover the historical winning percentages for every point spread. Here you can see the breakdown of this data by division, conference and inter-conference.

League  | Regular Season | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 610 13 293 .491 0.5 304 .509 -0.5
-7.5 to -9.5 503 1 244 .486 1 258 .514 -1
-6 to -7 713 20 344 .496 1 349 .504 -1
-4.5 to -5.5 390 3 169 .437 -1.1 218 .563 1.1
-3 to -4 1115 62 495 .472 -0.1 558 .528 0.1
0 to -2.5 653 4 334 .515 -0.3 315 .485 0.3
Even 66 0 26 .394 -2.2 40 .606 2.2
0 to 2.5 342 13 163 .496 0.8 166 .504 -0.8
3 to 4 976 39 457 .488 0 480 .512 0
4.5 to 5.5 201 0 89 .443 -1.4 112 .557 1.4
6 to 7 340 8 167 .503 -1.9 165 .497 1.9
7.5 to 9.5 172 1 96 .561 0.2 75 .439 -0.2
10+ 142 1 79 .560 1 62 .440 -1
Overall 6223 165 2,956 .488 0 3,102 .512 0
Division  | Regular Season | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 251 7 112 .460 -0.1 132 .540 0.1
-7.5 to -9.5 194 0 91 .469 0.4 103 .531 -0.4
-6 to -7 258 6 125 .496 0.8 127 .504 -0.8
-4.5 to -5.5 129 0 58 .450 -1 71 .550 1
-3 to -4 388 16 164 .443 -0.8 208 .557 0.8
0 to -2.5 219 3 103 .477 -0.2 113 .523 0.2
Even 23 0 9 .391 -3.1 14 .609 3.1
0 to 2.5 121 5 59 .508 0.9 57 .492 -0.9
3 to 4 379 13 181 .495 -0.3 185 .505 0.3
4.5 to 5.5 74 0 32 .432 -1 42 .568 1
6 to 7 139 3 62 .457 -2.6 74 .543 2.6
7.5 to 9.5 73 1 44 .610 0.3 28 .390 -0.3
10+ 56 0 26 .464 -1.3 30 .536 1.3
Overall 2304 54 1,066 .474 -0.3 1,184 .526 0.3
Conference  | Regular Season | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 205 4 98 .488 0.1 103 .512 -0.1
-7.5 to -9.5 182 0 89 .489 1.2 93 .511 -1.2
-6 to -7 268 9 133 .513 1.5 126 .487 -1.5
-4.5 to -5.5 158 2 65 .418 -2.1 91 .582 2.1
-3 to -4 424 19 204 .504 0.7 201 .496 -0.7
0 to -2.5 268 0 147 .549 -0.3 121 .451 0.3
Even 26 0 12 .462 0.5 14 .538 -0.5
0 to 2.5 131 5 63 .500 0.9 63 .500 -0.9
3 to 4 343 10 164 .493 1 169 .507 -1
4.5 to 5.5 76 0 33 .434 -1.5 43 .566 1.5
6 to 7 115 2 62 .548 -1 51 .452 1
7.5 to 9.5 58 0 33 .569 0.4 25 .431 -0.4
10+ 49 1 34 .704 5.3 14 .296 -5.3
Overall 2303 52 1,137 .505 0.5 1,114 .495 -0.5
Inter-Conference  | Regular Season | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 154 2 83 .545 2.1 69 .455 -2.1
-7.5 to -9.5 127 1 64 .508 1.7 62 .492 -1.7
-6 to -7 187 5 86 .473 0.8 96 .527 -0.8
-4.5 to -5.5 103 1 46 .451 0.3 56 .549 -0.3
-3 to -4 303 27 127 .464 -0.3 149 .536 0.3
0 to -2.5 166 1 84 .509 -0.7 81 .491 0.7
Even 17 0 5 .294 -4.9 12 .706 4.9
0 to 2.5 90 3 41 .472 0.6 46 .528 -0.6
3 to 4 254 16 112 .472 -0.7 126 .528 0.7
4.5 to 5.5 51 0 24 .471 -1.6 27 .529 1.6
6 to 7 86 3 43 .517 -1.9 40 .483 1.9
7.5 to 9.5 41 0 19 .463 -0.2 22 .537 0.2
10+ 37 0 19 .514 -1.2 18 .486 1.2
Overall 1616 59 753 .484 0 804 .516 0
Top of Page