This is the Point Spread trends page for the 2002-Present season. Every NFL game has a point spread, but not all spreads are created equal. Our data reveals the historical win rate for each spread, helping you find where the value lies. We analyzed thousands of NFL games to uncover the historical winning percentages for every point spread. Here you can see the breakdown of this data by division, conference and inter-conference.

League  | Regular Season | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 597 12 284 .486 0.4 301 .514 -0.4
-7.5 to -9.5 499 1 243 .488 1.1 255 .512 -1.1
-6 to -7 707 20 341 .496 1 346 .504 -1
-4.5 to -5.5 386 3 168 .439 -1.1 215 .561 1.1
-3 to -4 1104 62 493 .475 -0.1 549 .525 0.1
0 to -2.5 647 4 332 .516 -0.3 311 .484 0.3
Even 66 0 26 .394 -2.2 40 .606 2.2
0 to 2.5 339 13 161 .494 0.8 165 .506 -0.8
3 to 4 959 39 450 .490 0.1 470 .510 -0.1
4.5 to 5.5 199 0 87 .437 -1.5 112 .563 1.5
6 to 7 336 8 166 .506 -1.8 162 .494 1.8
7.5 to 9.5 168 1 93 .557 0.2 74 .443 -0.2
10+ 139 1 77 .558 1 61 .442 -1
Overall 6146 164 2,921 .489 0 3,061 .511 0
Division  | Regular Season | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 244 6 107 .451 -0.3 131 .549 0.3
-7.5 to -9.5 192 0 91 .474 0.5 101 .526 -0.5
-6 to -7 255 6 124 .498 0.8 125 .502 -0.8
-4.5 to -5.5 127 0 58 .457 -0.9 69 .543 0.9
-3 to -4 384 16 164 .448 -0.8 204 .552 0.8
0 to -2.5 217 3 102 .477 -0.2 112 .523 0.2
Even 23 0 9 .391 -3.1 14 .609 3.1
0 to 2.5 121 5 59 .508 0.9 57 .492 -0.9
3 to 4 368 13 175 .493 -0.4 180 .507 0.4
4.5 to 5.5 73 0 31 .425 -1.2 42 .575 1.2
6 to 7 138 3 62 .460 -2.6 73 .540 2.6
7.5 to 9.5 69 1 41 .601 0.3 27 .399 -0.3
10+ 54 0 25 .463 -1.1 29 .537 1.1
Overall 2265 53 1,048 .474 -0.3 1,164 .526 0.3
Conference  | Regular Season | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 203 4 97 .488 0.1 102 .512 -0.1
-7.5 to -9.5 182 0 89 .489 1.2 93 .511 -1.2
-6 to -7 267 9 133 .515 1.5 125 .485 -1.5
-4.5 to -5.5 156 2 64 .417 -2 90 .583 2
-3 to -4 418 19 202 .506 0.8 197 .494 -0.8
0 to -2.5 266 0 146 .549 -0.3 120 .451 0.3
Even 26 0 12 .462 0.5 14 .538 -0.5
0 to 2.5 131 5 63 .500 0.9 63 .500 -0.9
3 to 4 339 10 163 .496 1 166 .504 -1
4.5 to 5.5 76 0 33 .434 -1.5 43 .566 1.5
6 to 7 112 2 61 .554 -0.8 49 .446 0.8
7.5 to 9.5 58 0 33 .569 0.4 25 .431 -0.4
10+ 48 1 33 .698 5.2 14 .302 -5.2
Overall 2282 52 1,129 .506 0.5 1,101 .494 -0.5
Inter-Conference  | Regular Season | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 150 2 80 .540 2 68 .460 -2
-7.5 to -9.5 125 1 63 .508 1.6 61 .492 -1.6
-6 to -7 185 5 84 .468 0.6 96 .532 -0.6
-4.5 to -5.5 103 1 46 .451 0.3 56 .549 -0.3
-3 to -4 302 27 127 .465 -0.3 148 .535 0.3
0 to -2.5 164 1 84 .515 -0.4 79 .485 0.4
Even 17 0 5 .294 -4.9 12 .706 4.9
0 to 2.5 87 3 39 .466 0.5 45 .534 -0.5
3 to 4 252 16 112 .476 -0.6 124 .524 0.6
4.5 to 5.5 50 0 23 .460 -1.8 27 .540 1.8
6 to 7 86 3 43 .517 -1.9 40 .483 1.9
7.5 to 9.5 41 0 19 .463 -0.2 22 .537 0.2
10+ 37 0 19 .514 -1.2 18 .486 1.2
Overall 1599 59 744 .484 0 796 .516 0
Top of Page