This is the Point Spread trends page for the 2002-Present season. Every NFL game has a point spread, but not all spreads are created equal. Our data reveals the historical win rate for each spread, helping you find where the value lies. We analyzed thousands of NFL games to uncover the historical winning percentages for every point spread. Here you can see the breakdown of this data by division, conference and inter-conference.

League  | Sunday Night | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 30 0 12 .400 -2.2 18 .600 2.2
-7.5 to -9.5 31 0 14 .452 2 17 .548 -2
-6 to -7 53 2 28 .547 2.2 23 .453 -2.2
-4.5 to -5.5 26 0 12 .462 -0.7 14 .538 0.7
-3 to -4 98 2 54 .561 1.6 42 .439 -1.6
0 to -2.5 43 1 23 .547 2 19 .453 -2
Even 2 0 1 .500 -4 1 .500 4
0 to 2.5 23 0 12 .522 -1 11 .478 1
3 to 4 68 6 30 .485 0.8 32 .515 -0.8
4.5 to 5.5 9 0 4 .444 -2.8 5 .556 2.8
6 to 7 19 0 10 .526 -0.6 9 .474 0.6
7.5 to 9.5 10 0 7 .700 2.4 3 .300 -2.4
10+ 3 0 2 .667 -5 1 .333 5
Overall 415 11 209 .517 0.8 195 .483 -0.8
Division  | Sunday Night | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 12 0 6 .500 -1.5 6 .500 1.5
-7.5 to -9.5 14 0 7 .500 2.9 7 .500 -2.9
-6 to -7 16 0 9 .563 -0.4 7 .438 0.4
-4.5 to -5.5 10 0 4 .400 -2.3 6 .600 2.3
-3 to -4 37 1 19 .527 0.4 17 .473 -0.4
0 to -2.5 19 1 12 .658 5.4 6 .342 -5.4
Even 1 0 0 .000 -13 1 1.000 13
0 to 2.5 12 0 4 .333 -3.3 8 .667 3.3
3 to 4 18 1 9 .528 -1.2 8 .472 1.2
4.5 to 5.5 6 0 3 .500 -2.5 3 .500 2.5
6 to 7 5 0 3 .600 -1.6 2 .400 1.6
7.5 to 9.5 3 0 2 .667 -3.2 1 .333 3.2
10+ 1 0 0 .000 -30 1 1.000 30
Overall 154 3 78 .516 -0.2 73 .484 0.2
Conference  | Sunday Night | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 7 0 2 .286 -5.2 5 .714 5.2
-7.5 to -9.5 12 0 5 .417 1.5 7 .583 -1.5
-6 to -7 25 1 11 .460 2 13 .540 -2
-4.5 to -5.5 12 0 6 .500 -2.2 6 .500 2.2
-3 to -4 44 1 25 .580 3.1 18 .420 -3.1
0 to -2.5 17 0 9 .529 -0.4 8 .471 0.4
0 to 2.5 7 0 6 .857 6.4 1 .143 -6.4
3 to 4 32 1 18 .578 3.3 13 .422 -3.3
4.5 to 5.5 2 0 1 .500 -4.3 1 .500 4.3
6 to 7 7 0 3 .429 -2.9 4 .571 2.9
7.5 to 9.5 5 0 4 .800 4.7 1 .200 -4.7
10+ 2 0 2 1.000 7.5 0 .000 -7.5
Overall 172 3 92 .544 1.7 77 .456 -1.7
Inter-Conference  | Sunday Night | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 11 0 4 .364 -0.9 7 .636 0.9
-7.5 to -9.5 5 0 2 .400 0.6 3 .600 -0.6
-6 to -7 12 1 8 .708 6 3 .292 -6
-4.5 to -5.5 4 0 2 .500 7.9 2 .500 -7.9
-3 to -4 17 0 10 .588 0.4 7 .412 -0.4
0 to -2.5 7 0 2 .286 -1.6 5 .714 1.6
Even 1 0 1 1.000 5 0 .000 -5
0 to 2.5 4 0 2 .500 -6.9 2 .500 6.9
3 to 4 18 4 3 .278 -1.8 11 .722 1.8
4.5 to 5.5 1 0 0 .000 -2 1 1.000 2
6 to 7 7 0 4 .571 2.3 3 .429 -2.3
7.5 to 9.5 2 0 1 .500 4.8 1 .500 -4.8
Overall 89 5 39 .466 0.7 45 .534 -0.7
Top of Page