This is the Point Spread trends page for the 2002-Present season. Every NFL game has a point spread, but not all spreads are created equal. Our data reveals the historical win rate for each spread, helping you find where the value lies. We analyzed thousands of NFL games to uncover the historical winning percentages for every point spread. Here you can see the breakdown of this data by division, conference and inter-conference.

League  | Primetime | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 100 2 47 .480 -0.5 51 .520 0.5
-7.5 to -9.5 93 0 47 .505 1.7 46 .495 -1.7
-6 to -7 143 4 77 .552 1.7 62 .448 -1.7
-4.5 to -5.5 83 1 36 .440 -0.5 46 .560 0.5
-3 to -4 237 9 118 .517 1.4 110 .483 -1.4
0 to -2.5 115 1 56 .491 0 58 .509 0
Even 10 0 6 .600 1.3 4 .400 -1.3
0 to 2.5 59 1 27 .466 -2.4 31 .534 2.4
3 to 4 194 9 87 .472 -0.7 98 .528 0.7
4.5 to 5.5 33 0 13 .394 -2 20 .606 2
6 to 7 62 1 26 .427 -2.7 35 .573 2.7
7.5 to 9.5 35 0 21 .600 1.9 14 .400 -1.9
10+ 23 0 16 .696 4.2 7 .304 -4.2
Overall 1187 28 577 .498 0.3 582 .502 -0.3
Division  | Primetime | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 36 1 16 .458 -1.8 19 .542 1.8
-7.5 to -9.5 37 0 20 .541 3.3 17 .459 -3.3
-6 to -7 52 1 28 .548 1.6 23 .452 -1.6
-4.5 to -5.5 30 0 14 .467 -0.5 16 .533 0.5
-3 to -4 97 3 44 .469 0.9 50 .531 -0.9
0 to -2.5 41 1 21 .524 2 19 .476 -2
Even 5 0 2 .400 -0.4 3 .600 0.4
0 to 2.5 29 1 11 .397 -1.2 17 .603 1.2
3 to 4 81 3 35 .451 -1.8 43 .549 1.8
4.5 to 5.5 16 0 6 .375 -2.1 10 .625 2.1
6 to 7 27 0 9 .333 -4.2 18 .667 4.2
7.5 to 9.5 12 0 7 .583 -2.2 5 .417 2.2
10+ 10 0 5 .500 0.2 5 .500 -0.2
Overall 473 10 218 .471 -0.1 245 .529 0.1
Conference  | Primetime | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 40 1 19 .488 -0.5 20 .513 0.5
-7.5 to -9.5 42 0 20 .476 0.6 22 .524 -0.6
-6 to -7 63 2 32 .524 1.4 29 .476 -1.4
-4.5 to -5.5 35 1 15 .443 -1 19 .557 1
-3 to -4 96 4 50 .542 1.7 42 .458 -1.7
0 to -2.5 49 0 27 .551 -0.4 22 .449 0.4
Even 3 0 2 .667 3 1 .333 -3
0 to 2.5 18 0 13 .722 1.6 5 .278 -1.6
3 to 4 80 1 45 .569 2.1 34 .431 -2.1
4.5 to 5.5 11 0 5 .455 -4.8 6 .545 4.8
6 to 7 21 0 11 .524 -0.7 10 .476 0.7
7.5 to 9.5 16 0 11 .688 3.6 5 .313 -3.6
10+ 8 0 8 1.000 10.4 0 .000 -10.4
Overall 482 9 258 .545 1 215 .455 -1
Inter-Conference  | Primetime | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 24 0 12 .500 1.6 12 .500 -1.6
-7.5 to -9.5 14 0 7 .500 1.1 7 .500 -1.1
-6 to -7 28 1 17 .625 2.4 10 .375 -2.4
-4.5 to -5.5 18 0 7 .389 0.7 11 .611 -0.7
-3 to -4 44 2 24 .568 1.9 18 .432 -1.9
0 to -2.5 25 0 8 .320 -2.6 17 .680 2.6
Even 2 0 2 1.000 3 0 .000 -3
0 to 2.5 12 0 3 .250 -11 9 .750 11
3 to 4 33 5 7 .288 -4.9 21 .712 4.9
4.5 to 5.5 6 0 2 .333 3.1 4 .667 -3.1
6 to 7 14 1 6 .464 -2.6 7 .536 2.6
7.5 to 9.5 7 0 3 .429 5.2 4 .571 -5.2
10+ 5 0 3 .600 2.5 2 .400 -2.5
Overall 232 9 101 .455 -0.5 122 .545 0.5
Top of Page