This is the Point Spread trends page for the 2002-Present season. Every NFL game has a point spread, but not all spreads are created equal. Our data reveals the historical win rate for each spread, helping you find where the value lies. We analyzed thousands of NFL games to uncover the historical winning percentages for every point spread. Here you can see the breakdown of this data by division, conference and inter-conference.

League  | Primetime | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 100 2 47 .480 -0.5 51 .520 0.5
-7.5 to -9.5 93 0 47 .505 1.7 46 .495 -1.7
-6 to -7 144 4 78 .556 1.9 62 .444 -1.9
-4.5 to -5.5 85 1 36 .429 -0.7 48 .571 0.7
-3 to -4 242 9 121 .519 1.4 112 .481 -1.4
0 to -2.5 118 1 57 .487 -0.1 60 .513 0.1
Even 10 0 6 .600 1.3 4 .400 -1.3
0 to 2.5 61 1 29 .484 -2.1 31 .516 2.1
3 to 4 198 9 88 .467 -0.9 101 .533 0.9
4.5 to 5.5 33 0 13 .394 -2 20 .606 2
6 to 7 63 1 27 .437 -2.5 35 .563 2.5
7.5 to 9.5 35 0 21 .600 1.9 14 .400 -1.9
10+ 24 0 17 .708 4.3 7 .292 -4.3
Overall 1206 28 587 .498 0.2 591 .502 -0.2
Division  | Primetime | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 36 1 16 .458 -1.8 19 .542 1.8
-7.5 to -9.5 37 0 20 .541 3.3 17 .459 -3.3
-6 to -7 53 1 29 .557 2.1 23 .443 -2.1
-4.5 to -5.5 31 0 14 .452 -0.7 17 .548 0.7
-3 to -4 97 3 44 .469 0.9 50 .531 -0.9
0 to -2.5 43 1 22 .523 2 20 .477 -2
Even 5 0 2 .400 -0.4 3 .600 0.4
0 to 2.5 30 1 12 .417 -1 17 .583 1
3 to 4 83 3 36 .452 -1.7 44 .548 1.7
4.5 to 5.5 16 0 6 .375 -2.1 10 .625 2.1
6 to 7 27 0 9 .333 -4.2 18 .667 4.2
7.5 to 9.5 12 0 7 .583 -2.2 5 .417 2.2
10+ 11 0 6 .545 0.7 5 .455 -0.7
Overall 481 10 223 .474 0 248 .526 0
Conference  | Primetime | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 40 1 19 .488 -0.5 20 .513 0.5
-7.5 to -9.5 42 0 20 .476 0.6 22 .524 -0.6
-6 to -7 63 2 32 .524 1.4 29 .476 -1.4
-4.5 to -5.5 36 1 15 .431 -1.3 20 .569 1.3
-3 to -4 101 4 53 .545 1.6 44 .455 -1.6
0 to -2.5 49 0 27 .551 -0.4 22 .449 0.4
Even 3 0 2 .667 3 1 .333 -3
0 to 2.5 18 0 13 .722 1.6 5 .278 -1.6
3 to 4 81 1 45 .562 1.8 35 .438 -1.8
4.5 to 5.5 11 0 5 .455 -4.8 6 .545 4.8
6 to 7 22 0 12 .545 -0.2 10 .455 0.2
7.5 to 9.5 16 0 11 .688 3.6 5 .313 -3.6
10+ 8 0 8 1.000 10.4 0 .000 -10.4
Overall 490 9 262 .544 0.9 219 .456 -0.9
Inter-Conference  | Primetime | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 24 0 12 .500 1.6 12 .500 -1.6
-7.5 to -9.5 14 0 7 .500 1.1 7 .500 -1.1
-6 to -7 28 1 17 .625 2.4 10 .375 -2.4
-4.5 to -5.5 18 0 7 .389 0.7 11 .611 -0.7
-3 to -4 44 2 24 .568 1.9 18 .432 -1.9
0 to -2.5 26 0 8 .308 -3.3 18 .692 3.3
Even 2 0 2 1.000 3 0 .000 -3
0 to 2.5 13 0 4 .308 -9.8 9 .692 9.8
3 to 4 34 5 7 .279 -5.3 22 .721 5.3
4.5 to 5.5 6 0 2 .333 3.1 4 .667 -3.1
6 to 7 14 1 6 .464 -2.6 7 .536 2.6
7.5 to 9.5 7 0 3 .429 5.2 4 .571 -5.2
10+ 5 0 3 .600 2.5 2 .400 -2.5
Overall 235 9 102 .453 -0.6 124 .547 0.6
Top of Page