This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Advanced Stats | 2005
Rank Team REL # PRD # ANYA # NPP # DPR # YPPS # YPPA #
1 Colts Colts 10.7 1 18.8 4 7.8 1 6.5 1 4.7 5 13.4 4 19.4 2
2 Steelers Steelers 10.4 2 18.7 5 6.9 2 11.6 22 4.9 3 13.1 2 18.3 5
3 Seahawks Seahawks 9.6 3 19.9 1 6.9 5 7.4 4 4.5 7 13.6 5 18.7 4
4 Broncos Broncos 8.8 4 12.6 7 6.5 7 7.5 5 3.9 17 14.5 8 19 3
5 Panthers Panthers 6.6 6 19.6 3 6.2 8 10 17 5.2 1 13 1 17 6
6 Chargers Chargers 8.8 5 4.9 14 6 10 8.7 9 4.1 12 13.3 3 15.9 14
7 Commanders Commanders 5.1 9 14.4 6 5.9 11 8.8 10 3.8 20 14.8 9 16.5 9
8 Jaguars Jaguars 3.4 12 7.4 10 6.2 9 8.9 12 4.6 6 14.9 11 16.7 8
8 Giants Giants 5.2 8 -3.8 20 5.3 15 8.8 11 4.8 4 14 7 16.5 10
10 Patriots Patriots 4.3 10 6.6 12 6.9 3 7.8 7 3.3 28 15.1 14 16 13
11 Bengals Bengals 3.9 11 19.7 2 6.6 6 7.3 2 4.2 11 13.8 6 15.2 19
12 Chiefs Chiefs 5.3 7 7.8 9 6.9 4 8.3 8 3.8 22 15.4 17 16.2 11
13 Bears Bears 2.2 14 -3.7 19 3.5 31 10.5 19 4.5 8 15.6 19 21.4 1
14 Cowboys Cowboys 2.2 13 8.6 8 5.5 12 13.4 28 3.9 18 16 21 15.6 16
15 Buccaneers Buccaneers -0.3 16 7.1 11 4.7 22 11.2 20 4 16 16 20 15.7 15
16 Vikings Vikings -2.4 19 6.5 13 5 20 13.8 29 4.3 9 15.1 13 15 20
17 Falcons Falcons 0 15 -1.8 16 5 19 11.8 24 4.1 12 14.9 10 15.2 17
18 Dolphins Dolphins -1.1 17 -9.6 25 5.2 18 7.6 6 4.9 2 16.3 22 16 12
19 Ravens Ravens -1.4 18 -5.1 21 4.1 29 11.4 21 4.1 12 17.7 29 15.2 18
20 Eagles Eagles -3.3 21 -10.7 26 4.8 21 10.2 18 3.5 25 16.5 23 13.4 28
20 Browns Browns -3.7 22 -3.7 18 4.7 23 12.9 27 3 31 19.6 31 16.8 7
22 Rams Rams -5.3 25 -6.9 23 5.3 16 11.7 23 4.1 12 15.3 16 13.1 29
23 Cardinals Cardinals -4.8 24 0.4 15 5.5 13 9.9 16 3.9 18 17.9 30 12.2 31
23 Packers Packers -2.5 20 -15.9 28 4.3 24 9.1 13 3.4 26 17.2 28 13.6 26
25 Lions Lions -5.6 26 -8.5 24 4.2 27 9.2 14 3.8 22 17 25 15 22
26 Bills Bills -6 27 -6.7 22 4.3 26 12.6 26 4.3 9 15.2 15 15 21
27 Raiders Raiders -4.3 23 -15.6 27 5.3 17 9.8 15 3.4 26 17.1 26 13.8 25
28 Jets Jets -6.4 28 -2.5 17 4.2 28 14.7 30 3.7 24 16.5 24 13.9 24
29 Titans Titans -7.3 29 -20.3 30 5.4 14 7.4 3 3.8 21 17.1 27 12.1 32
30 49ers 49ers -10.9 32 -40.6 32 2.5 32 17.7 31 3.3 29 15 12 14.6 23
31 Saints Saints -9.9 31 -19.5 29 4.3 25 11.8 25 2.8 32 21.4 32 12.5 30
32 Texans Texans -9.7 30 -24.1 31 3.8 30 18 32 3.3 29 15.6 18 13.5 27
ATS Rankings | 2005
Rank Team Win Pct # MAR # PS # RPI #
1 Steelers Steelers .675 2 5.9 2 15.9 21 55.25 2
2 Broncos Broncos .694 1 3.5 5 15.7 18 55.41 1
3 Chiefs Chiefs .625 5 4 4 14.9 16 53.99 3
4 Panthers Panthers .632 4 4.4 3 14.3 11 52.54 8
5 Giants Giants .647 3 2.2 11 17.4 25 53.65 5
6 Commanders Commanders .611 7 2.8 7 14.6 14 53.72 4
7 Chargers Chargers .594 8 3 6 14.2 9 53.5 6
7 Bears Bears .618 6 2.6 8 14.3 10 53.41 7
9 Seahawks Seahawks .579 10 6 1 19.3 30 51.78 11
10 Jaguars Jaguars .588 9 2 12 14.6 13 52.24 9
11 Colts Colts .559 12 2.3 9 23 32 51.3 13
12 Bengals Bengals .500 13 0 13 17.4 26 51.61 12
13 Patriots Patriots .500 13 -0.3 15 16.1 22 51.03 14
14 Vikings Vikings .563 11 -2.1 22 17.4 27 52 10
14 Browns Browns .500 13 -0.5 16 13.9 7 50.53 16
16 Buccaneers Buccaneers .500 13 -0.7 17 10.1 1 50.09 17
17 Cowboys Cowboys .469 18 -0.1 14 10.3 2 50.81 15
18 49ers 49ers .500 13 -1.9 21 21.9 31 49.15 20
19 Dolphins Dolphins .438 21 2.3 10 11.4 4 47.81 26
20 Ravens Ravens .438 21 -0.9 18 16.3 23 49.89 18
21 Falcons Falcons .469 18 -1.5 20 13.4 5 48.08 22
22 Lions Lions .469 18 -2.9 25 14.4 12 49.51 19
23 Packers Packers .375 25 -1 19 14.7 15 47.97 24
24 Bills Bills .438 21 -3.3 27 15.7 19 47.86 25
25 Texans Texans .438 21 -4.3 30 18.8 29 48.93 21
26 Cardinals Cardinals .375 25 -2.5 23 13.7 6 46.84 27
27 Jets Jets .375 25 -2.8 24 15.5 17 46.36 31
28 Raiders Raiders .344 29 -3 26 14.1 8 47.97 23
29 Titans Titans .375 25 -3.9 29 17.7 28 46.39 30
30 Saints Saints .344 29 -5.3 32 16.9 24 46.43 29
31 Rams Rams .313 31 -3.8 28 10.6 3 45.21 32
32 Eagles Eagles .313 31 -4.7 31 15.8 20 46.44 28
See index definitions and calculations
Top of Page