This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Straight Up Rankings | 2005
Rank Team RPI # REL # PRD # YPPS # YPPA #
1 Colts Colts 57.21 4 11.8 1 18.9 4 13.4 3 19.5 2
2 Steelers Steelers 58.56 2 11.3 2 18.7 5 13.1 2 18.4 5
2 Seahawks Seahawks 57.7 3 10.8 3 20.8 1 13.6 5 18.7 4
4 Broncos Broncos 59.19 1 9.6 4 12.6 7 14.5 8 19 3
5 Panthers Panthers 54.15 11 7.4 6 19.6 3 13 1 17 6
6 Commanders Commanders 56.57 5 5.4 9 14.4 6 14.8 9 16.5 10
7 Chargers Chargers 55.16 7 9.2 5 5 14 13.5 4 15.9 14
8 Chiefs Chiefs 54.38 10 5.6 7 7.8 9 15.4 16 16.8 7
9 Giants Giants 54.81 8 5.6 7 -3.7 19 14 6 16.5 10
10 Bengals Bengals 53.97 12 4.2 11 19.8 2 14.3 7 15.1 19
10 Jaguars Jaguars 54.59 9 3.8 12 6.5 11 14.9 10 16.7 9
12 Patriots Patriots 55.16 6 4.6 10 5.8 13 15.1 13 15.9 14
13 Bears Bears 53.25 14 2.6 13 -3.8 20 15.6 18 21.4 1
14 Cowboys Cowboys 53.39 13 2.2 14 8.5 8 16 20 15.6 16
15 Buccaneers Buccaneers 52.04 15 -0.1 16 7.1 10 16.2 21 16 13
16 Falcons Falcons 49.63 18 -0.1 15 -1.8 16 14.9 10 15.2 17
17 Vikings Vikings 51.18 16 -2.5 19 6.5 11 15.1 13 15 20
18 Dolphins Dolphins 49.71 17 -1.1 17 -9.6 25 16.3 22 16.3 12
19 Browns Browns 47.53 20 -4.3 22 -2.7 18 19.6 31 16.8 7
20 Ravens Ravens 47.29 21 -1.6 18 -6.1 21 17.7 28 15.2 17
21 Bills Bills 44.61 28 -6.5 27 -6.7 22 15.2 15 15 20
22 Rams Rams 46.11 23 -5.6 25 -6.8 23 15.4 16 13 29
23 Eagles Eagles 48.53 19 -3.9 21 -10.7 26 16.5 23 13.4 28
24 Lions Lions 45.56 25 -6.2 26 -8.5 24 17 25 15 20
25 Raiders Raiders 46.17 22 -5 23 -14.7 27 17.4 27 14.1 24
25 Jets Jets 43.68 30 -7 28 -2.5 17 16.5 23 13.9 25
27 Cardinals Cardinals 45.67 24 -5.2 24 0.4 15 17.9 30 12.2 31
28 49ers 49ers 44.69 27 -11.9 32 -40.6 32 15 12 14.6 23
29 Packers Packers 44.9 26 -2.8 20 -16.1 28 17.7 28 13.6 26
30 Texans Texans 41.47 32 -10.6 30 -24 31 15.6 18 13.5 27
31 Titans Titans 43.76 29 -8 29 -20.4 30 17.2 26 12.1 32
32 Saints Saints 43.52 31 -10.8 31 -19.6 29 21.2 32 12.7 30
ATS Rankings | 2005
Rank Team RPI # Avg Margin #
1 Broncos Broncos 55.41 1 3.53 5
2 Steelers Steelers 55.25 2 5.88 2
3 Chiefs Chiefs 53.99 3 4 4
4 Commanders Commanders 53.72 4 2.78 7
5 Giants Giants 53.65 5 2.18 11
6 Chargers Chargers 53.5 6 2.97 6
7 Bears Bears 53.41 7 2.56 8
8 Panthers Panthers 52.54 8 4.45 3
9 Jaguars Jaguars 52.24 9 1.97 12
10 Vikings Vikings 52 10 -2.13 22
11 Seahawks Seahawks 51.78 11 5.97 1
12 Bengals Bengals 51.61 12 -0.03 13
13 Colts Colts 51.3 13 2.32 9
14 Patriots Patriots 51.03 14 -0.31 15
15 Cowboys Cowboys 50.81 15 -0.13 14
16 Browns Browns 50.53 16 -0.5 16
17 Buccaneers Buccaneers 50.09 17 -0.71 17
18 Ravens Ravens 49.89 18 -0.91 18
19 Lions Lions 49.51 19 -2.94 25
20 49ers 49ers 49.15 20 -1.94 21
21 Texans Texans 48.93 21 -4.31 30
22 Falcons Falcons 48.08 22 -1.53 20
23 Raiders Raiders 47.97 23 -3.03 26
24 Packers Packers 47.97 24 -0.97 19
25 Bills Bills 47.86 25 -3.28 27
26 Dolphins Dolphins 47.81 26 2.31 10
27 Cardinals Cardinals 46.84 27 -2.53 23
28 Eagles Eagles 46.44 28 -4.66 31
29 Saints Saints 46.43 29 -5.31 32
30 Titans Titans 46.39 30 -3.91 29
31 Jets Jets 46.36 31 -2.75 24
32 Rams Rams 45.21 32 -3.75 28
See index definitions and calculations
Top of Page