This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Advanced Stats | 2012
Rank Team REL # PRD # ANYA # NPP # DPR # YPPS # YPPA #
1 Patriots Patriots 12 1 7.8 11 7.3 3 5.3 1 8.8 7 12.7 1 17.4 6
2 Broncos Broncos 10.7 2 22.6 3 7.7 1 5.9 2 9.4 4 13.1 2 15.7 14
3 49ers 49ers 9.3 4 17.9 5 7.4 2 10.9 24 7.5 20 14.4 13 16.3 9
4 Seahawks Seahawks 10.6 3 28.1 2 7.2 5 10.9 25 7.4 22 14 9 19.1 1
5 Ravens Ravens 6.5 5 13.5 6 6.9 9 8 10 8.5 12 13.9 8 17 7
6 Texans Texans 4.2 10 8.5 10 6.3 14 6.8 8 9.4 5 14.7 15 15.1 20
7 Falcons Falcons 6.2 7 19 4 7.1 8 6.6 5 7.9 17 14.4 12 18.9 2
8 Packers Packers 6.2 6 30.6 1 7.3 4 10.2 21 8.4 13 13.2 3 16.1 10
9 Bears Bears 5.8 9 9.1 8 5.1 25 12.4 29 10.1 2 13.3 4 18.2 3
10 Giants Giants 6 8 -1.5 16 6.6 11 6.5 4 8.2 15 13.3 5 17.8 5
11 Commanders Commanders 2.9 11 12.5 7 7.2 6 9.3 16 7.1 28 14.1 10 15.6 16
12 Vikings Vikings 2 13 -13.3 26 4.9 27 9.4 17 8.8 8 14.7 14 15.9 11
13 Bengals Bengals 2.7 12 5 12 5.6 19 11.4 26 9.6 3 13.7 7 16.3 8
14 Colts Colts -4.7 25 -16.5 30 5.5 21 9.2 15 6.8 30 17 24 15.6 15
15 Cowboys Cowboys 0.2 16 -3.4 18 6.4 12 8.4 11 6.6 31 15.9 19 14.2 23
16 Steelers Steelers 0.2 17 9.1 9 6.1 15 8.9 13 7.1 25 15.8 18 14.1 24
17 Saints Saints 1.3 14 2.6 13 7.2 7 6.7 6 7.1 25 14.3 11 15.5 17
17 Rams Rams -0.6 19 -1.2 15 5.7 18 8.8 12 10.2 1 17.6 28 15.8 13
19 Panthers Panthers 0.7 15 -5.2 19 6.7 10 9.8 19 7.8 18 16.2 21 14.7 22
20 Buccaneers Buccaneers -0.5 18 -11.7 24 6.3 13 7.6 9 9.3 6 15 16 15.4 18
21 Dolphins Dolphins -2.4 21 -6.7 20 5.3 23 9.9 20 8.3 14 17.3 26 18 4
22 Chargers Chargers -1.5 20 0.5 14 5.4 22 12.1 28 8 16 13.6 6 14.9 21
23 Jets Jets -5.5 26 -9.9 22 4.3 30 13.4 32 7.5 21 17 25 13.8 25
24 Cardinals Cardinals -4.1 23 -8.1 21 3.4 32 13 31 8.7 10 16.8 23 15.1 19
25 Browns Browns -4.2 24 -13.1 25 4.9 28 9.5 18 7.8 18 16.6 22 15.8 12
25 Lions Lions -3.1 22 -10.3 23 6 16 6.2 3 8.6 11 17.6 27 12.5 31
27 Bills Bills -6.6 27 -2.2 17 5.5 20 9.2 14 7.3 24 15.9 20 13.3 28
28 Titans Titans -9.4 29 -15.8 29 5.1 26 10.2 22 8.8 9 15.2 17 12.7 30
29 Eagles Eagles -9.2 28 -20.9 31 5.2 24 10.2 23 7.4 23 20.2 31 12.4 32
30 Raiders Raiders -9.7 30 -15 27 5.9 17 6.8 7 7.1 27 19 30 12.8 29
31 Jaguars Jaguars -12.4 31 -15.1 28 4.8 29 11.4 27 5.9 32 18.8 29 13.7 26
32 Chiefs Chiefs -12.7 32 -36.1 32 3.8 31 12.6 30 6.9 29 24.2 32 13.4 27
ATS Rankings | 2012
Rank Team Win Pct # MAR # PS # RPI #
1 Seahawks Seahawks .722 1 8.5 1 14.8 17 58.05 1
2 Patriots Patriots .611 8 6.4 2 20.9 32 53.29 3
3 Commanders Commanders .647 3 3 8 9 3 53.1 5
4 Broncos Broncos .618 5 5.9 3 20.2 31 51.87 10
5 Rams Rams .688 2 1.6 12 12.8 9 56.51 2
6 Bengals Bengals .618 5 3.8 5 13.7 14 50.91 14
7 Buccaneers Buccaneers .625 4 1.1 13 12.1 8 52.18 7
8 Colts Colts .618 5 0.4 16 13.1 10 52.26 6
9 Falcons Falcons .556 10 3.8 4 11.4 6 50.57 17
10 49ers 49ers .553 12 2.1 11 18 23 53.15 4
11 Panthers Panthers .563 9 0.7 14 9.5 4 51.13 13
12 Ravens Ravens .525 15 3.7 6 13.7 13 50.91 15
13 Vikings Vikings .500 16 2.8 9 11.4 7 52.11 8
14 Packers Packers .556 10 0.2 17 15.7 18 51.99 9
15 Dolphins Dolphins .500 16 0.4 15 16.1 19 51.14 12
16 Bears Bears .438 21 3 7 18.2 24 49.44 21
17 Browns Browns .531 13 -0.2 18 14.2 16 49.43 22
18 Giants Giants .469 19 2.7 10 17.2 20 48.74 23
19 Saints Saints .500 16 -0.3 19 13.3 11 49.83 18
20 Texans Texans .528 14 -1.6 23 19.8 29 50.71 16
21 Cardinals Cardinals .469 19 -1.3 21 18.5 26 51.31 11
22 Chargers Chargers .438 21 -0.6 20 13.3 11 47.54 25
23 Bills Bills .438 21 -3.7 25 18.9 27 49.56 20
24 Jets Jets .438 21 -4.2 26 18.3 25 49.74 19
25 Steelers Steelers .406 25 -1.4 22 8.3 1 46.73 28
26 Cowboys Cowboys .375 27 -2.8 24 8.8 2 47.99 24
27 Titans Titans .406 25 -4.8 28 19.9 30 46.54 29
28 Lions Lions .344 29 -4.3 27 9.8 5 47.38 26
29 Jaguars Jaguars .375 27 -7.1 30 17.9 21 47.21 27
30 Raiders Raiders .313 30 -5.8 29 17.9 22 45.28 31
31 Chiefs Chiefs .313 30 -7.2 31 19.6 28 45.36 30
32 Eagles Eagles .219 32 -9 32 13.8 15 44.33 32
See index definitions and calculations
Top of Page