This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Advanced Stats | 2009
Rank Team REL # PRD # ANYA # NPP # DPR # YPPS # YPPA #
1 Saints Saints 10.9 1 37.4 1 8 1 5.4 2 4.4 5 12.1 1 17.5 5
2 Colts Colts 7.5 5 14.1 6 7.1 7 5.2 1 3.5 25 14.4 8 17.9 3
3 Vikings Vikings 9.6 2 14.5 5 7.6 3 7.4 8 4.4 4 12.9 2 15.6 15
4 Chargers Chargers 5.9 9 18 3 8 2 7.2 6 3.5 22 13 4 16.3 13
5 Cowboys Cowboys 6.2 8 10.2 13 7.2 5 8.4 10 4.1 11 17.7 25 19.2 1
6 Patriots Patriots 8.9 3 12.2 9 6.8 10 5.8 3 3.6 18 14.9 11 17 8
7 Jets Jets 6.9 7 3.1 17 4.6 23 11.7 27 3.9 14 15.1 14 17.4 6
8 Packers Packers 7.5 6 28.3 2 7.5 4 10.8 20 4.6 3 13 3 14.6 26
9 Ravens Ravens 8.1 4 11.9 10 5.6 15 9.7 15 4.1 11 14.4 7 17.9 4
10 Eagles Eagles 4.4 10 12.3 8 6.8 11 9.8 16 5 1 13.7 5 15 21
11 Falcons Falcons 3.8 11 -9.1 21 5.6 16 7.7 9 3.5 24 15 13 17.2 7
11 Texans Texans 2 14 13 7 7.2 6 7.3 7 3.4 26 15.8 16 15.6 14
13 Cardinals Cardinals 0.7 18 11.5 11 6.4 12 7.1 5 4.3 6 14.5 9 15.6 16
14 Panthers Panthers 2.9 12 -1.2 19 4.5 25 11.4 23 4.3 7 16.8 22 16.4 12
15 Bengals Bengals 1.2 15 5.6 15 5.2 19 9 13 3.5 22 16.4 19 16.4 11
16 Steelers Steelers 2 13 14.7 4 7 8 11.9 28 4.3 7 16.1 18 15.1 20
17 Giants Giants -0.2 20 -2 20 6.9 9 8.5 12 3.6 19 14.6 10 12.1 32
18 Broncos Broncos 0.2 19 9.4 14 5.8 13 8.4 11 4.3 7 16.8 21 15.6 17
19 49ers 49ers 1.1 16 4.5 16 5.1 20 10.2 18 4.8 2 14.1 6 18.6 2
20 Dolphins Dolphins 0.8 17 -13.6 23 4.5 24 9.7 14 4 13 15 12 14.3 29
21 Titans Titans -2.2 21 -16.4 25 5.5 18 6.1 4 3.6 17 15.9 17 14.6 27
22 Bears Bears -2.6 22 -16.6 26 4.7 22 10.8 21 3.8 15 15.2 15 14.4 28
23 Bills Bills -3 23 10.6 12 4.1 27 14.7 32 4.1 10 17 23 16.7 9
23 Jaguars Jaguars -6.3 25 -12.8 22 5.7 14 10.4 19 2.4 32 18.6 28 14.8 22
25 Browns Browns -7.8 27 -34.7 31 3.1 32 10.8 22 3.8 15 17 24 16.6 10
25 Seahawks Seahawks -8.2 28 -16.7 27 4.7 21 9.9 17 3.2 28 18.1 26 14.6 24
27 Commanders Commanders -5.5 24 -0.2 18 5.5 17 11.4 24 3.6 19 18.8 29 15.2 19
28 Raiders Raiders -10.2 30 -27.7 29 3.7 28 13.6 31 3.4 27 21.6 31 15.3 18
29 Chiefs Chiefs -8.7 29 -16.2 24 4.3 26 11.5 25 3.2 28 16.4 20 14.6 23
29 Buccaneers Buccaneers -6.6 26 -27.4 28 3.6 29 11.6 26 3.6 19 18.9 30 14.6 25
31 Lions Lions -12.5 31 -49.4 32 3.3 31 12.6 30 2.9 30 18.3 27 12.7 31
32 Rams Rams -15.6 32 -33 30 3.4 30 12 29 2.7 31 25.5 32 13.7 30
ATS Rankings | 2009
Rank Team Win Pct # MAR # PS # RPI #
1 Packers Packers .676 2 4.1 4 17.7 17 54.17 2
2 Vikings Vikings .639 4 4.9 3 20.6 29 53.57 3
3 Falcons Falcons .688 1 2.4 9 17.9 18 55.35 1
4 49ers 49ers .656 3 3.2 6 16.3 13 53.09 5
5 Jets Jets .579 7 5.5 2 14.5 7 52.36 6
6 Panthers Panthers .563 8 3 8 14.5 8 53.11 4
7 Colts Colts .632 5 1.6 12 16.9 14 51.68 10
8 Saints Saints .526 15 5.9 1 19.4 26 51.63 11
9 Cowboys Cowboys .556 10 1.8 10 15.7 11 51.93 7
10 Ravens Ravens .528 14 3.3 5 19.1 24 51.17 13
11 Browns Browns .625 6 -0.9 20 19 23 51.83 8
12 Broncos Broncos .563 8 0.9 14 15.6 10 50.76 15
13 Chargers Chargers .500 16 3.1 7 16 12 49.38 19
14 Bills Bills .531 12 -0.6 18 17.4 16 51.71 9
15 Cardinals Cardinals .556 10 -0.8 19 15.4 9 51.2 12
16 Eagles Eagles .529 13 0.1 16 18.9 22 51.03 14
17 Patriots Patriots .500 16 1.4 13 20.1 27 50.65 16
18 Dolphins Dolphins .500 16 0.6 15 10.4 1 50.58 17
19 Texans Texans .469 19 1.6 11 12.5 3 48.48 22
20 Bengals Bengals .412 24 -0.6 17 13.6 5 48.67 20
21 Commanders Commanders .469 19 -1.8 23 13.7 6 48.58 21
22 Chiefs Chiefs .438 21 -1.3 21 17 15 47.95 27
23 Buccaneers Buccaneers .375 26 -2.8 25 18.1 20 49.73 18
24 Steelers Steelers .406 25 -1.4 22 10.5 2 47.85 28
25 Raiders Raiders .438 21 -4.8 29 20.3 28 48.31 25
26 Bears Bears .375 26 -2.3 24 18 19 48.28 26
27 Rams Rams .438 21 -6.6 32 26.5 32 48.39 24
28 Titans Titans .375 26 -4.2 26 18.9 21 46.57 29
29 Giants Giants .375 26 -5.3 31 19.3 25 48.48 23
29 Seahawks Seahawks .375 26 -4.3 27 23.6 30 46.28 30
31 Lions Lions .313 31 -4.6 28 24.9 31 45.92 32
32 Jaguars Jaguars .313 31 -4.9 30 13.5 4 45.93 31
See index definitions and calculations
Top of Page