This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Straight Up Rankings | 2010
Rank Team RPI # REL # PRD # YPPS # YPPA #
1 Patriots Patriots 60.91 1 13.8 1 25 3 11.5 1 18.1 3
2 Packers Packers 59.17 2 11.9 2 33.8 1 14.1 5 19.7 1
3 Ravens Ravens 57.77 4 6.4 5 17.9 5 13.9 4 17.9 4
4 Steelers Steelers 58.38 3 10 3 16.1 6 14.2 6 16.9 7
5 Falcons Falcons 57.19 6 6.3 6 2.6 11 13.4 2 17.1 5
6 Bears Bears 54.41 7 3.5 9 1.1 14 14.4 7 17.1 5
7 Jets Jets 57.69 5 5.6 7 1.5 13 15.2 16 15.4 14
8 Eagles Eagles 52.44 8 4.7 8 8.5 7 14.5 10 13.9 24
9 Chargers Chargers 48.4 18 6.5 4 25.7 2 14.4 7 13.5 28
10 Saints Saints 52.33 9 2.4 11 6.1 9 15.3 17 15.3 15
10 Buccaneers Buccaneers 51.68 11 0 16 18.6 4 15.7 21 16.8 9
12 Titans Titans 46.52 27 1.2 14 -3.8 17 13.6 3 18.2 2
13 Colts Colts 50.98 13 3.1 10 2.4 12 14.5 10 14.4 19
14 Giants Giants 51.11 12 1.9 12 4.8 10 15.5 19 14.3 20
15 Chiefs Chiefs 48.26 19 -0.7 17 6.3 8 15.4 18 15.9 12
16 Lions Lions 49.75 14 1 15 -7.2 20 15 15 14.9 17
17 Raiders Raiders 47.45 24 1.9 12 -8.1 21 14.4 7 13.9 24
18 Browns Browns 49.06 16 -3 23 -9.8 24 17.1 27 16.9 7
19 Dolphins Dolphins 52.26 10 -1.8 19 -10.2 25 18.9 31 15.1 16
19 Cowboys Cowboys 47.66 21 -2.4 20 -2.3 15 14.8 13 12.9 32
21 Seahawks Seahawks 47.58 23 -6.9 28 -14.3 27 14.5 10 14.2 21
22 Commanders Commanders 47.89 20 -4.2 25 -11.6 26 17.8 29 16.5 10
22 Texans Texans 47.08 25 -1.6 18 -8.5 22 15.9 22 14.1 23
24 Rams Rams 44.7 29 -5.1 27 -3.9 18 16.8 26 16.4 11
25 49ers 49ers 45.06 28 -3.7 24 -9.2 23 16.4 24 15.7 13
25 Bengals Bengals 47.64 22 -2.6 21 -2.8 16 16.4 24 13.4 29
27 Vikings Vikings 49.53 15 -2.9 22 -16.5 29 17.9 30 14.8 18
28 Jaguars Jaguars 46.95 26 -5 26 -15.1 28 15.5 19 14.2 21
29 Bills Bills 48.75 17 -7.2 29 -17.4 30 17.2 28 13.6 27
30 Broncos Broncos 43.12 30 -8.1 30 -6.2 19 16.2 23 13.3 30
31 Cardinals Cardinals 41.83 32 -11.8 31 -23 31 14.9 14 13.8 26
32 Panthers Panthers 42.94 31 -13.4 32 -24 32 21.1 32 13.2 31
ATS Rankings | 2010
Rank Team RPI # Avg Margin #
1 Lions Lions 59.34 1 4.5 4
2 Packers Packers 56.67 2 6.55 2
3 Patriots Patriots 55.63 3 6.76 1
4 Jets Jets 54.77 4 2.34 8
5 Steelers Steelers 54.23 5 4.16 5
6 Bills Bills 54.14 6 -3.59 29
7 Commanders Commanders 53.43 7 -0.97 18
8 Bears Bears 53.41 8 2.72 7
9 Dolphins Dolphins 53.33 9 -3.28 27
10 Falcons Falcons 52.05 10 1.91 9
11 Ravens Ravens 51.53 11 1.78 10
12 Buccaneers Buccaneers 51.17 12 3.19 6
13 Rams Rams 51.04 13 -0.38 17
14 Bengals Bengals 49.49 14 -1.53 20
15 Eagles Eagles 49.42 15 0.65 13
16 Chargers Chargers 49.42 16 1.16 12
17 Jaguars Jaguars 49.4 17 -1.72 22
18 Vikings Vikings 48.98 18 -3.28 27
19 Titans Titans 48.97 19 1.19 11
20 Colts Colts 48.79 20 -1.06 19
21 Cowboys Cowboys 48.36 21 -3.25 26
22 Giants Giants 48.33 22 -0.31 16
23 Raiders Raiders 48.21 23 5.66 3
24 Browns Browns 47.34 24 -0.09 15
25 Chiefs Chiefs 47.26 25 0.59 14
26 Texans Texans 46.57 26 -2.19 24
27 49ers 49ers 46.52 27 -3.06 25
28 Seahawks Seahawks 46.36 28 -1.92 23
29 Saints Saints 45.9 29 -1.71 21
30 Broncos Broncos 44.6 30 -5.13 30
31 Panthers Panthers 43.75 31 -7.66 32
32 Cardinals Cardinals 43.05 32 -5.66 31
See index definitions and calculations
Top of Page