This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Advanced Stats | 2010
Rank Team REL # PRD # ANYA # NPP # DPR # YPPS # YPPA #
1 Patriots Patriots 12.6 1 25 3 7.9 1 6.5 3 4.4 7 11.5 1 18.1 2
2 Packers Packers 11 2 33.7 1 7.4 3 9.1 15 5 2 14.1 7 19.6 1
3 Steelers Steelers 9.2 3 15.5 6 6.6 6 11.4 25 5 2 14.2 9 16.9 7
4 Falcons Falcons 5.8 6 3.8 11 6 14 6.4 2 3.8 17 13 2 17.1 5
5 Ravens Ravens 6 4 18 5 6.2 11 10.8 22 3.9 14 13.8 4 17.9 3
6 Jets Jets 5.2 7 1.4 14 5.7 17 7.5 7 4.3 10 15.2 16 15.4 13
7 Bears Bears 3.1 9 2.9 12 4.9 26 16.1 32 4.1 11 14 6 17.1 6
8 Saints Saints 1.9 11 6.1 9 6.1 13 6.8 5 3.6 21 15.3 17 15.3 14
9 Eagles Eagles 4.3 8 8.6 7 6.4 9 11.1 23 4.5 4 14.5 11 13.9 25
10 Giants Giants 1.7 12 4.7 10 6.1 12 7.6 8 5.3 1 15.4 19 14.3 20
11 Buccaneers Buccaneers -0.1 16 18.7 4 6.9 4 7.3 6 3.4 26 15.7 21 16.7 9
11 Chargers Chargers 5.8 5 25.7 2 7.8 2 9.4 17 4.3 8 14.4 10 13.5 28
13 Colts Colts 2.9 10 2.4 13 6.6 7 4.8 1 3.1 29 14.2 8 14.4 19
14 Raiders Raiders 1.4 13 -8.2 21 5.3 22 12.2 27 4.4 5 13.8 5 13.9 24
15 Chiefs Chiefs -0.6 17 6.3 8 5.8 16 9.3 16 3.9 15 15.4 18 15.9 12
16 Lions Lions 1.1 14 -7.2 20 5.5 20 6.8 4 4.4 5 15 15 14.9 16
17 Dolphins Dolphins -1.4 18 -9.5 23 5 25 10.4 19 3.6 22 18.9 31 14.9 17
18 Vikings Vikings -2.4 22 -18.7 30 4.1 30 12.3 28 3.5 24 17.9 30 14.4 18
19 Titans Titans 1.1 15 -3.8 18 5.8 15 8.9 13 4.1 12 13.6 3 17.4 4
20 Texans Texans -1.5 19 -8.5 22 6.7 5 7.7 9 3 30 15.9 22 14.1 23
21 Browns Browns -2.4 23 -9.9 24 4.8 28 11.1 24 3.6 22 17.1 27 16.9 8
22 Cowboys Cowboys -2.1 20 -2.4 15 6.2 10 8.7 12 4.1 12 14.8 13 12.9 32
23 Seahawks Seahawks -6.5 29 -14.4 27 5 24 9.6 18 3.6 20 14.5 12 14.2 21
24 Jaguars Jaguars -4.6 26 -15.1 28 5.2 23 12.4 30 2.8 31 15.4 20 14.2 22
25 49ers 49ers -3.8 25 -10.6 25 5.6 18 11.8 26 3.6 19 16.4 25 15.2 15
26 Rams Rams -5.1 27 -3.8 17 4.7 29 8.3 11 4.3 8 16.8 26 16.4 11
26 Commanders Commanders -3.7 24 -11.6 26 5.3 21 10.7 21 3.5 24 17.8 29 16.5 10
28 Bengals Bengals -2.2 21 -2.8 16 5.5 19 8.1 10 3.3 27 16.4 24 13.4 29
29 Bills Bills -6.3 28 -17.4 29 4.9 27 10.6 20 3.1 28 17.2 28 13.6 27
30 Broncos Broncos -7.3 30 -6.3 19 6.4 8 9 14 2.6 32 16.2 23 13.3 30
31 Cardinals Cardinals -10.9 31 -23.1 31 3.7 31 12.3 29 3.9 16 14.9 14 13.8 26
32 Panthers Panthers -12.1 32 -24 32 2.9 32 14.7 31 3.8 18 21.1 32 13.2 31
ATS Rankings | 2010
Rank Team Win Pct # MAR # PS # RPI #
1 Packers Packers .650 2 6.6 2 15 20 56.67 2
2 Lions Lions .750 1 4.5 4 14.1 16 59.34 1
3 Patriots Patriots .618 7 6.8 1 19.7 31 55.63 3
4 Steelers Steelers .632 4 4.2 5 14.7 17 54.23 5
5 Falcons Falcons .647 3 1.9 9 15.3 21 52.05 10
6 Buccaneers Buccaneers .625 5 3.2 6 12 11 51.17 12
7 Bears Bears .583 9 2.7 7 11.6 8 53.41 8
7 Jets Jets .579 10 2.3 8 11.8 9 54.77 4
9 Rams Rams .625 5 -0.4 17 12.4 12 51.04 13
10 Commanders Commanders .594 8 -1 18 8.7 2 53.43 7
11 Ravens Ravens .556 13 1.8 10 12.4 13 51.53 11
12 Chargers Chargers .563 11 1.2 12 15.8 23 49.42 16
13 Raiders Raiders .500 15 5.7 3 16 24 48.21 23
14 Titans Titans .500 15 1.2 11 13.9 15 48.97 19
15 Jaguars Jaguars .563 11 -1.7 22 14.8 18 49.4 17
16 Chiefs Chiefs .500 15 0.6 14 16.9 26 47.26 25
17 Colts Colts .500 15 -1.1 19 11.2 6 48.79 20
18 Bills Bills .531 14 -3.6 29 17.3 27 54.14 6
19 Dolphins Dolphins .500 15 -3.3 27 10.2 3 53.33 9
20 Eagles Eagles .412 25 0.6 13 10.3 4 49.42 15
21 Bengals Bengals .438 21 -1.5 20 11.5 7 49.49 14
22 Giants Giants .438 21 -0.3 16 17.8 29 48.33 22
23 Seahawks Seahawks .444 20 -1.9 23 19 30 46.36 28
24 Cowboys Cowboys .438 21 -3.3 26 8.6 1 48.36 21
25 Browns Browns .313 29 -0.1 15 11 5 47.34 24
26 49ers 49ers .438 21 -3.1 25 16.7 25 46.52 27
27 Saints Saints .382 26 -1.7 21 11.9 10 45.9 29
28 Vikings Vikings .344 28 -3.3 27 14.8 18 48.98 18
29 Texans Texans .375 27 -2.2 24 12.5 14 46.57 26
30 Broncos Broncos .313 29 -5.1 30 15.6 22 44.6 30
31 Cardinals Cardinals .313 29 -5.7 31 17.8 28 43.05 32
32 Panthers Panthers .250 32 -7.7 32 20.2 32 43.75 31
See index definitions and calculations
Top of Page