This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Advanced Stats | 2004
Rank Team REL # PRD # ANYA # NPP # DPR # YPPS # YPPA #
1 Patriots Patriots 13.1 1 20.4 4 7 6 8.3 5 5.3 2 12.8 3 19.3 2
2 Steelers Steelers 7.2 4 18.7 5 6.1 11 13.6 28 4.3 11 14.2 8 15.3 15
3 Eagles Eagles 7.1 5 20.5 3 7 5 8.5 7 4.5 7 14.6 10 19.6 1
4 Colts Colts 10.8 2 27.9 1 9.5 1 4.7 1 4.9 3 12.7 2 16.7 7
5 Chargers Chargers 7.6 3 23.3 2 7.6 3 6.3 3 3.8 23 12.9 4 17.4 6
6 Jets Jets 6 7 11.6 10 6.2 10 9.5 11 4.2 15 16.5 25 19 3
7 Bills Bills 6.8 6 11.6 9 4.9 22 12.2 23 5.3 1 11.9 1 14.9 21
8 Ravens Ravens 5.1 8 2.6 12 4.2 27 9.9 15 4.6 5 13.8 6 17.9 5
9 Broncos Broncos 3.9 10 2.6 11 6.7 7 7.4 4 3.5 26 16.5 23 14.1 24
10 Falcons Falcons -0.4 16 -12.4 25 4.4 26 16.3 31 4.8 4 14.3 9 15.4 14
11 Jaguars Jaguars 0.1 15 -1.6 14 5.5 17 8.4 6 3.8 19 19.2 32 18.3 4
11 Bengals Bengals 1.5 11 -2.5 16 4.9 23 9.9 14 4.4 9 13.7 5 14.4 22
13 Packers Packers 0.4 13 -10.4 24 6.7 8 6.2 2 3.5 27 15.1 13 14.4 23
14 Chiefs Chiefs 4.6 9 -2.6 17 7 4 8.7 8 3.8 19 13.9 7 13.9 25
15 Vikings Vikings 0.2 14 14.2 7 7.8 2 10.5 16 3.7 25 15.8 16 15 18
16 Panthers Panthers 0.5 12 15.1 6 6.2 9 9 10 4.5 8 14.7 11 15.9 12
17 Seahawks Seahawks -2.7 20 0.9 13 5.8 13 9.6 12 4.5 6 15.5 14 15 17
18 Rams Rams -5.3 29 -5.6 20 6 12 12.8 24 3.2 30 18.2 30 13.4 28
19 Texans Texans -1.5 17 -5.6 21 5.6 15 13.6 27 3.3 29 16.6 27 16.1 10
20 Saints Saints -4.7 26 -8.2 22 5.6 16 10.7 20 4.3 12 15 12 15.2 16
21 Giants Giants -3 21 -17.3 29 4.7 25 13.7 29 4.3 13 15.6 15 14.9 20
22 Lions Lions -3.9 23 -12.7 26 5 20 9.7 13 3.9 17 15.9 17 15.4 13
23 Commanders Commanders -2.7 19 -2.1 15 4 30 10.7 19 4.1 16 18.3 31 16.2 9
24 Cardinals Cardinals -4 24 -4.6 19 4.1 28 10.7 17 4.2 14 16 20 16 11
25 Cowboys Cowboys -6.9 30 -19.5 30 5 21 11.6 21 3.4 28 17.7 29 13 30
26 Browns Browns -4.3 25 -4.1 18 4.7 24 14.6 30 3.8 24 16.2 22 13.4 29
27 Dolphins Dolphins -3.1 22 -14.5 27 3.6 31 13.3 26 3.8 19 16 19 13.8 26
27 Buccaneers Buccaneers -1.8 18 12 8 5.7 14 12.1 22 4.4 9 16.5 24 15 19
29 Raiders Raiders -4.8 27 -23.3 31 5.5 18 8.8 9 2.7 32 16.1 21 13.4 27
30 Titans Titans -5.2 28 -9.1 23 5.2 19 10.7 18 3.9 17 15.9 18 13 31
31 Bears Bears -7.1 31 -16.5 28 3.1 32 17.4 32 3.8 19 16.5 26 16.3 8
32 49ers 49ers -12.6 32 -26.5 32 4.1 29 13 25 3.1 31 17.7 28 12.1 32
ATS Rankings | 2004
Rank Team Win Pct # MAR # PS # RPI #
1 Chargers Chargers .824 1 7.9 1 12.6 10 56.29 3
2 Patriots Patriots .711 2 5 3 18.4 29 57.29 1
3 Bills Bills .688 3 6.1 2 18.2 28 55.89 4
4 Eagles Eagles .632 4 2.8 6 21.8 31 52.36 9
5 Steelers Steelers .611 7 3.9 5 12.9 13 54.91 5
6 Jets Jets .611 7 2.2 7 13.2 15 56.48 2
7 Colts Colts .583 9 4.7 4 22 32 52.93 8
8 Panthers Panthers .625 5 1.4 9 11.7 6 50.09 15
9 Jaguars Jaguars .625 5 -0.2 18 8.2 1 53.24 7
10 Ravens Ravens .563 10 0.8 13 16.5 24 53.43 6
11 Texans Texans .531 12 1.4 9 14.2 22 51.06 10
12 Cardinals Cardinals .563 10 1.1 12 13 14 50.27 14
13 Giants Giants .500 13 -0.1 16 12.8 11 49.64 16
14 Bengals Bengals .438 21 2.2 8 13.6 18 50.39 13
15 Commanders Commanders .500 13 -0.5 19 9.6 2 48.89 19
16 Dolphins Dolphins .438 21 -0.1 15 13.6 17 50.76 11
17 Lions Lions .500 13 -1.3 22 12.5 8 49 17
18 Saints Saints .500 13 -0.9 21 11.5 5 47.77 23
19 Packers Packers .441 19 -0.2 17 13.6 19 47.7 25
20 Chiefs Chiefs .375 26 1.3 11 9.8 3 48.65 21
21 Falcons Falcons .444 17 -0.7 20 16.6 25 47.23 27
22 Broncos Broncos .441 19 -1.5 24 16.9 26 48.9 18
23 Vikings Vikings .444 17 -1.9 26 10.8 4 48.01 22
24 Browns Browns .375 26 -1.4 23 17.1 27 50.45 12
25 Bears Bears .438 21 -1.7 25 12.9 12 47.25 26
26 Cowboys Cowboys .438 21 -5.5 29 14.1 21 47.72 24
27 Buccaneers Buccaneers .344 30 0.2 14 11.9 7 44.36 32
28 Raiders Raiders .375 26 -4.8 28 14 20 48.83 20
29 Rams Rams .389 25 -5.9 31 15.5 23 46.48 29
30 49ers 49ers .375 26 -6.1 32 18.5 30 46.6 28
31 Seahawks Seahawks .294 32 -4.4 27 13.3 16 44.98 31
32 Titans Titans .313 31 -5.6 30 12.5 9 46.24 30
See index definitions and calculations
Top of Page