This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Advanced Stats | 2007
Rank Team REL # PRD # ANYA # NPP # DPR # YPPS # YPPA #
1 Patriots Patriots 17.8 1 34.9 1 8.3 1 5.9 3 4.5 7 11.6 1 17.4 3
2 Colts Colts 11.4 2 19.8 4 7.1 3 6.5 5 3.8 15 13 3 16.8 5
3 Cowboys Cowboys 7.5 5 18.2 5 6.9 4 8.5 12 4.6 5 13.1 4 14.9 20
4 Packers Packers 8.3 4 20.4 3 7.1 2 5.8 2 3.9 14 13.3 6 16.7 6
5 Chargers Chargers 8.7 3 11.1 9 5.8 15 8.2 10 5.4 1 13 2 18.4 1
6 Giants Giants 4.7 8 -3.2 16 5.1 18 8.8 13 4.6 4 14.3 13 14.5 21
7 Jaguars Jaguars 7.1 6 15.2 6 6.9 5 8.8 14 4.2 9 13.7 9 15.8 12
8 Steelers Steelers 5.9 7 23 2 6.2 7 14.4 32 3.9 12 13.2 5 15 17
9 Eagles Eagles 4.3 9 4.3 11 5.7 17 11.1 22 3.3 25 17.1 22 16.6 7
10 Commanders Commanders 2.6 12 6.1 10 5.8 16 7.7 7 3.5 21 16.2 19 15 16
11 Seahawks Seahawks 3.4 10 15.1 7 6.2 6 8.2 11 4.8 2 13.6 7 16.9 4
12 Titans Titans 0.5 15 -3.9 17 4.5 24 10.3 21 4.4 8 17.1 23 16 11
13 Vikings Vikings 2.7 11 -10.6 25 5 20 11.8 25 4.1 10 14.7 15 17.4 2
14 Buccaneers Buccaneers 1.3 13 12 8 6.2 8 8.9 15 3.9 13 15.8 18 16.1 10
15 Browns Browns -0.2 16 -2.7 15 6 12 7.3 6 3.4 24 14 10 15.1 15
16 Bears Bears 0.6 14 -12.5 27 4.5 23 11.3 24 4.6 3 14 11 16.3 9
17 Texans Texans -0.2 17 -7.3 19 6 13 8.1 9 3.5 19 14.1 12 14.3 24
18 Lions Lions -4.1 21 -18.2 30 5 19 12.6 26 4.5 6 14.9 16 13.6 27
19 Cardinals Cardinals -2.6 20 -2.5 13 5.9 14 8.1 8 4.1 11 13.6 8 13.3 28
20 Saints Saints -1.7 19 -7.5 20 6.1 10 5 1 3.4 22 15.3 17 14.4 23
21 Bills Bills -4.8 25 -7.3 18 4.8 22 9 16 3.3 25 17.6 28 16.4 8
22 Panthers Panthers -4.5 23 -13.4 28 4.3 27 9.9 19 3.3 25 17 21 15 18
22 Broncos Broncos -4.7 24 -1.6 12 6.1 11 9.1 17 3.8 16 17.3 25 13.1 29
24 Bengals Bengals -1.5 18 -2.6 14 6.1 9 6.4 4 3.4 22 14.7 14 14.5 22
25 Ravens Ravens -5.4 26 -12.5 26 4.5 25 9.5 18 3.5 19 17.6 27 12.6 30
26 Jets Jets -4.5 22 -8.6 23 4.4 26 14.1 31 3.1 32 17.6 29 15 19
27 Chiefs Chiefs -6.2 27 -8.1 22 4.2 29 13.1 27 3.7 17 19.6 32 15.2 13
28 Raiders Raiders -6.8 28 -8 21 4.2 30 13.7 29 3.3 25 16.7 20 13.7 26
29 49ers 49ers -9.9 31 -26.4 32 3.2 32 14 30 3.3 29 17.4 26 15.2 14
30 Falcons Falcons -9.4 30 -10.1 24 4.9 21 11.2 23 3.3 29 18.6 31 13.7 25
31 Rams Rams -10.7 32 -18 29 3.8 31 13.2 28 3.6 18 18.1 30 12.5 32
32 Dolphins Dolphins -9 29 -22.8 31 4.3 28 10 20 3.3 29 17.3 24 12.5 31
ATS Rankings | 2007
Rank Team Win Pct # MAR # PS # RPI #
1 Packers Packers .750 1 6.7 1 16.1 18 56.92 1
2 Chargers Chargers .737 3 3.3 5 19.5 28 55.43 3
3 Jaguars Jaguars .611 5 4 3 18 23 53.58 4
4 Browns Browns .750 1 1.9 10 12.2 5 52.9 5
5 Giants Giants .700 4 2.6 8 12.1 4 56.13 2
6 Buccaneers Buccaneers .588 7 2.9 7 14.2 11 52.14 10
7 Colts Colts .529 11 4.3 2 19.8 29 51.12 13
8 Patriots Patriots .526 14 3.9 4 31.1 32 52.32 8
9 Seahawks Seahawks .583 8 2.4 9 16.6 20 51.08 14
10 Texans Texans .563 9 1.5 13 15.3 14 52.88 6
11 Cowboys Cowboys .529 11 1.4 14 20 30 52.68 7
12 Bills Bills .594 6 -1.1 19 18.7 27 51.76 12
13 Vikings Vikings .500 15 3.3 6 14.9 12 50.84 15
14 Eagles Eagles .500 15 1.6 11 11.7 3 52.11 11
15 Steelers Steelers .529 11 1.6 12 18.1 25 48.6 24
16 Cardinals Cardinals .563 9 0.6 16 10.6 1 48.8 23
17 Commanders Commanders .471 19 0.9 15 14.1 10 52.3 9
18 Panthers Panthers .500 15 -2.3 23 15.6 15 50.5 17
19 Bears Bears .438 21 0.2 17 11.1 2 50.61 16
20 Falcons Falcons .500 15 -4.2 28 18 24 50.43 18
21 Titans Titans .412 22 -1.2 20 12.4 7 49.59 21
22 Chiefs Chiefs .469 20 -2.8 24 12.4 8 49.95 20
23 Jets Jets .406 23 -0.7 18 15.1 13 48.28 25
24 Lions Lions .406 23 -3.7 27 20.2 31 50.3 19
25 Bengals Bengals .406 23 -1.2 21 12.3 6 45.23 30
26 Raiders Raiders .375 27 -2.3 22 15.8 17 49.07 22
27 Dolphins Dolphins .406 23 -4.3 29 17.3 22 47.98 26
28 Saints Saints .375 27 -3.4 26 14.1 9 47.39 27
29 49ers 49ers .313 29 -3.3 25 15.6 15 44.85 31
30 Broncos Broncos .313 29 -5.3 30 16.6 21 46.62 28
31 Rams Rams .313 29 -6.3 32 18.6 26 45.39 29
32 Ravens Ravens .188 32 -5.3 31 16.2 19 41.35 32
See index definitions and calculations
Top of Page