This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Advanced Stats | 2011
Rank Team REL # PRD # ANYA # NPP # DPR # YPPS # YPPA #
1 Packers Packers 9.1 3 36.9 1 9.1 1 9 13 4.1 11 11.8 1 17.7 5
2 Patriots Patriots 9.6 2 18.6 4 8.1 3 7.1 4 4.6 6 13.4 4 19.4 2
3 Saints Saints 11 1 22.6 2 8.3 2 5.8 1 3.2 29 13.9 6 16.8 10
4 49ers 49ers 7.7 4 16.6 6 6.3 11 10.8 22 5.2 1 13.2 2 20.5 1
5 Ravens Ravens 6.9 5 17.3 5 5.8 16 8.9 10 4.6 7 14.5 8 17.4 7
6 Steelers Steelers 4.6 10 14.5 7 6.4 10 10.9 23 3 30 18.3 27 18.7 3
7 Giants Giants 5.6 6 9.6 10 7.4 4 7.4 5 4.9 2 15.7 18 16 14
8 Lions Lions 5.3 7 11.1 9 7 6 7.8 6 4.6 3 13.6 5 15.3 19
9 Texans Texans 5.3 8 19.6 3 6.7 7 9 12 4.6 5 15.6 17 16.6 11
10 Falcons Falcons 2.2 11 4 12 6.6 9 6.5 2 3.6 22 15.5 16 15.5 18
11 Eagles Eagles 4.6 9 -7.4 20 5.8 15 10.3 19 4.6 4 16.1 19 15.8 15
12 Chargers Chargers 0.8 16 -3.8 17 6.6 8 8.6 9 3.3 26 15.5 14 14.7 23
13 Jets Jets 1.4 14 8.8 11 5.1 20 10.6 21 4.1 9 13.2 3 13.8 29
14 Bears Bears 1.2 15 -5.4 18 4.7 26 14.6 32 4 13 14.2 7 16.5 12
15 Bengals Bengals -0.2 18 -7.9 22 5.3 18 8 7 4.1 11 15.3 11 15.3 20
16 Titans Titans -0.9 19 -0.7 15 6.1 13 6.5 3 3.2 27 16.5 21 17.9 4
16 Cowboys Cowboys 1.4 13 11.7 8 7.1 5 8.9 11 4.1 9 16.3 20 15.8 16
18 Seahawks Seahawks 0.4 17 2.8 13 5 22 12.6 26 4 13 15.1 10 16.9 9
19 Broncos Broncos -5 25 -20.5 28 5.2 19 12.6 28 3.7 21 16.6 22 14.5 24
20 Cardinals Cardinals -2.6 21 -8.7 23 4.9 23 14 31 3.8 16 16.6 23 16.3 13
21 Dolphins Dolphins 1.5 12 1.3 14 5.6 17 13.9 30 3.8 18 15.4 13 17.6 6
21 Raiders Raiders -4.9 24 -1.8 16 6.1 14 9.2 15 4 13 16.9 24 14.3 25
23 Bills Bills -2.9 22 -13.3 24 5.1 21 8.3 8 3.7 19 15.1 9 13.7 30
24 Panthers Panthers -1.5 20 -13.5 25 6.3 12 10 18 3.5 24 15.4 12 14.1 27
25 Chiefs Chiefs -8.2 29 -6.1 19 4.7 25 10.4 20 3.4 25 23.5 31 15.8 17
26 Commanders Commanders -4.1 23 -14.1 26 4.9 24 11 24 3.8 16 18.6 28 14.8 22
27 Jaguars Jaguars -5.1 27 -21.5 29 3.4 32 12.6 27 3.7 19 17.1 25 15.2 21
28 Browns Browns -5.1 26 -7.8 21 4.6 29 9.1 14 3.2 27 21.2 30 17.3 8
29 Vikings Vikings -6.2 28 -33 32 4.6 30 12.9 29 4.5 8 15.5 15 12.8 32
30 Buccaneers Buccaneers -10.3 31 -23.6 30 4.7 27 9.5 17 2.9 31 17.8 26 12.8 31
31 Rams Rams -10.1 30 -18.3 27 4.3 31 11.8 25 3.6 23 23.5 32 14.1 26
32 Colts Colts -10.5 32 -31.7 31 4.6 28 9.2 16 2.9 31 18.9 29 13.8 28
ATS Rankings | 2011
Rank Team Win Pct # MAR # PS # RPI #
1 49ers 49ers .750 1 5.9 1 14.2 12 56.43 2
2 Saints Saints .722 2 5.7 2 20.3 30 56.76 1
3 Texans Texans .694 3 4.2 3 15.6 17 54.67 3
4 Giants Giants .625 5 2.4 8 9.7 2 54.4 4
5 Seahawks Seahawks .594 7 4.1 4 12.8 9 52.29 7
5 Packers Packers .647 4 2.3 9 20.7 32 53.91 5
7 Dolphins Dolphins .563 9 3.5 5 14.5 15 50.9 12
8 Panthers Panthers .594 7 0.4 14 16.8 21 52.07 8
9 Ravens Ravens .528 13 0.9 11 16 18 50.95 11
10 Cardinals Cardinals .531 11 0.4 15 9.7 1 51.66 9
11 Patriots Patriots .526 14 3 6 19.2 28 49.38 19
12 Bengals Bengals .529 12 0.5 13 11.8 4 50.7 13
13 Raiders Raiders .625 5 -3 29 10.5 3 52.55 6
14 Eagles Eagles .500 15 0.6 12 13.5 10 49.85 17
15 Lions Lions .441 21 2.6 7 17 23 50.15 16
16 Bears Bears .469 18 2 10 14.3 14 49.79 18
17 Falcons Falcons .471 17 -0.5 19 16.4 19 51.41 10
17 Chiefs Chiefs .563 9 -2.9 27 16.7 20 50.39 14
19 Jaguars Jaguars .469 18 0 16 17.1 24 48.57 23
20 Browns Browns .469 18 -1.8 24 12.5 6 50.39 15
21 Broncos Broncos .472 16 -2.6 26 12.6 7 49.13 21
22 Steelers Steelers .412 25 -0.2 17 18.2 26 48.34 24
23 Jets Jets .438 22 -1.6 22 16.9 22 47.99 25
24 Commanders Commanders .438 22 -2.1 25 12.4 5 48.84 22
25 Titans Titans .406 26 -0.5 18 12.7 8 47.62 27
26 Vikings Vikings .438 22 -2.9 28 14.2 11 49.34 20
27 Bills Bills .406 26 -1.3 21 17.8 25 46.79 29
28 Chargers Chargers .375 28 -0.7 20 14.3 13 47.38 28
29 Cowboys Cowboys .344 30 -1.6 22 15.3 16 46.16 30
30 Colts Colts .375 28 -3.8 30 20.5 31 47.7 26
31 Rams Rams .219 32 -6.6 31 20.2 29 46.16 31
32 Buccaneers Buccaneers .250 31 -9.6 32 19.2 27 46.1 32
See index definitions and calculations
Top of Page