This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Straight Up Rankings | 2011
Rank Team RPI # REL # PRD # YPPS # YPPA #
1 Packers Packers 59.11 1 10.1 3 37 1 11.9 1 17.7 6
2 Patriots Patriots 56.74 5 10.7 2 18.3 4 13.4 4 19.4 2
3 49ers 49ers 56.6 6 8.6 4 16.6 6 13.2 2 20.5 1
4 Saints Saints 57.44 2 12.2 1 22.3 2 13.7 6 16.7 11
5 Ravens Ravens 57.03 4 7.6 5 17.4 5 14.5 7 17.4 7
6 Texans Texans 51.34 11 6 6 19.6 3 15.6 16 16.9 9
7 Giants Giants 57.37 3 5.8 7 9.5 10 15.6 16 16.1 14
7 Lions Lions 54.96 8 5.4 8 11.6 9 13.4 4 15.1 21
9 Steelers Steelers 55.7 7 5 10 14.5 7 18.3 27 18.7 3
10 Falcons Falcons 52.57 9 2.4 11 4 12 15.5 12 15.5 18
11 Bears Bears 51.25 12 1.4 14 -7.3 19 14.8 8 16.4 12
12 Seahawks Seahawks 49.37 20 0.5 17 2.8 13 15.1 9 16.9 9
12 Dolphins Dolphins 47.41 24 1.5 13 1.3 14 15.5 12 17.8 5
14 Jets Jets 50.69 15 1.5 12 8.8 11 13.2 2 13.8 29
15 Cowboys Cowboys 49.9 18 1.3 15 11.7 8 16.3 20 15.8 15
16 Titans Titans 49.46 19 -0.9 19 -0.7 15 16.6 21 17.9 4
17 Eagles Eagles 50.54 16 5.2 9 -7.4 20 16.1 19 15.8 15
18 Chargers Chargers 50.9 14 0.9 16 -3.8 17 15.5 12 14.7 23
19 Bengals Bengals 50.92 13 -0.4 18 -7.9 22 15.6 16 15.3 19
20 Cardinals Cardinals 49.06 22 -2.8 21 -8.6 23 16.6 21 16.3 13
21 Raiders Raiders 50.33 17 -5.4 24 -2 16 16.9 24 14.3 25
22 Panthers Panthers 46.77 25 -1.6 20 -13.5 25 15.4 11 14.2 26
23 Bills Bills 47.6 23 -3.3 22 -12.4 24 15.1 9 13.7 30
24 Broncos Broncos 52.31 10 -5.5 25 -21.3 28 16.7 23 14.5 24
25 Chiefs Chiefs 49.21 21 -8.5 29 -6 18 23.5 31 15.8 15
26 Browns Browns 44.39 30 -5.7 27 -7.8 21 21.2 30 17.3 8
27 Commanders Commanders 45.62 26 -4.4 23 -14.1 26 18.7 28 14.8 22
28 Vikings Vikings 45.3 28 -6.9 28 -29.4 31 15.5 12 13.2 31
29 Jaguars Jaguars 44.22 31 -5.6 26 -21.5 29 17.1 25 15.2 20
30 Rams Rams 45.32 27 -11.2 30 -18.2 27 23.5 31 14 27
31 Buccaneers Buccaneers 45.24 29 -11.5 32 -23.6 30 17.8 26 12.8 32
32 Colts Colts 41.22 32 -11.4 31 -31.7 32 18.9 29 13.9 28
ATS Rankings | 2011
Rank Team RPI # Avg Margin #
1 Saints Saints 56.76 1 5.72 2
2 49ers 49ers 56.43 2 5.94 1
3 Texans Texans 54.67 3 4.22 3
4 Giants Giants 54.4 4 2.35 8
5 Packers Packers 53.91 5 2.26 9
6 Raiders Raiders 52.55 6 -3 29
7 Seahawks Seahawks 52.29 7 4.09 4
8 Panthers Panthers 52.07 8 0.44 14
9 Cardinals Cardinals 51.66 9 0.41 15
10 Falcons Falcons 51.41 10 -0.47 19
11 Ravens Ravens 50.95 11 0.89 11
12 Dolphins Dolphins 50.9 12 3.53 5
13 Bengals Bengals 50.7 13 0.47 13
14 Chiefs Chiefs 50.39 14 -2.88 27
15 Browns Browns 50.39 15 -1.81 24
16 Lions Lions 50.15 16 2.59 7
17 Eagles Eagles 49.85 17 0.63 12
18 Bears Bears 49.79 18 1.97 10
19 Patriots Patriots 49.38 19 2.97 6
20 Vikings Vikings 49.34 20 -2.94 28
21 Broncos Broncos 49.13 21 -2.64 26
22 Commanders Commanders 48.84 22 -2.06 25
23 Jaguars Jaguars 48.57 23 -0.03 16
24 Steelers Steelers 48.34 24 -0.24 17
25 Jets Jets 47.99 25 -1.63 22
26 Colts Colts 47.7 26 -3.84 30
27 Titans Titans 47.62 27 -0.47 18
28 Chargers Chargers 47.38 28 -0.66 20
29 Bills Bills 46.79 29 -1.25 21
30 Cowboys Cowboys 46.16 30 -1.63 22
31 Rams Rams 46.16 31 -6.59 31
32 Buccaneers Buccaneers 46.1 32 -9.56 32
See index definitions and calculations
Top of Page