This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Straight Up Rankings | 2013
Rank Team RPI # REL # PRD # YPPS # YPPA #
1 Seahawks Seahawks 61.83 1 14.6 1 36.6 1 12.5 1 19.9 1
2 49ers 49ers 59.01 3 9.6 3 9.9 8 13.2 5 18.4 3
3 Chiefs Chiefs 52.08 11 6.3 7 10.3 7 12.5 1 18.3 4
4 Panthers Panthers 57.5 6 7.9 5 6.9 11 14.3 9 19.4 2
4 Patriots Patriots 57.56 4 6.8 6 5.7 12 13.7 6 17.8 5
6 Broncos Broncos 57.54 5 11.1 2 23.8 2 12.8 4 13.9 22
7 Saints Saints 59.1 2 8 4 17.8 4 15.9 23 15.4 12
7 Bengals Bengals 53.25 9 5.8 8 11.9 6 14.4 11 15.6 11
9 Chargers Chargers 52.82 10 4.1 10 12.4 5 15.8 21 17.7 6
9 Eagles Eagles 50 14 2.7 12 19.2 3 14.9 15 16.5 8
11 Cardinals Cardinals 56.49 7 5.6 9 3.5 13 14.5 14 15.7 10
12 Colts Colts 55.73 8 3.2 11 -0.9 19 14.4 11 15.9 9
13 Cowboys Cowboys 48.75 18 0 14 -0.2 17 12.5 1 15.4 12
14 Dolphins Dolphins 51.54 13 -1 17 2.8 14 15.8 21 17.2 7
15 Rams Rams 51.95 12 0.1 13 -9.9 23 14.4 11 15.1 15
16 Steelers Steelers 47.52 23 -0.7 16 9.6 10 14.3 9 14.6 18
17 Titans Titans 49.6 15 -1.6 18 0.3 15 14.9 15 14.4 19
18 Bears Bears 47.24 24 -3.4 21 9.9 9 13.7 6 13.2 28
19 Buccaneers Buccaneers 48.49 19 -3.5 22 -9.3 22 15.3 17 14.7 16
20 Packers Packers 48.25 21 -1.6 19 -2.8 20 15.3 17 14.1 20
20 Ravens Ravens 48.46 20 -2.6 20 -10.2 24 15.4 19 15.3 14
22 Lions Lions 45.22 27 -0.6 15 -0.7 18 15.9 23 14.7 16
23 Bills Bills 47.6 22 -3.5 22 0.1 16 16 25 13.7 24
24 Giants Giants 48.86 17 -4.3 25 -10.8 25 16.7 27 14.1 20
25 Vikings Vikings 44.37 28 -5.6 26 -22.6 30 14.1 8 13.3 27
25 Falcons Falcons 46.98 25 -4.3 24 -12.9 26 15.6 20 13.7 24
27 Jets Jets 49.57 16 -6.8 27 -19.9 28 17.5 28 13.8 23
28 Browns Browns 42.96 31 -6.9 28 -8.4 21 17.6 29 13.1 29
29 Jaguars Jaguars 45.51 26 -12.8 32 -24.7 31 19 31 13.5 26
30 Raiders Raiders 44.08 30 -8.4 29 -31.2 32 16.6 26 12.8 30
31 Texans Texans 44.36 29 -9 30 -19.9 28 20.5 32 11.9 31
32 Commanders Commanders 42.22 32 -9.2 31 -19.9 27 17.7 30 11.9 31
ATS Rankings | 2013
Rank Team RPI # Avg Margin #
1 Seahawks Seahawks 56.52 1 5.24 2
2 Cardinals Cardinals 56.37 2 4.66 3
3 Saints Saints 54.78 3 2.78 9
4 49ers 49ers 54.16 4 3.11 7
5 Jets Jets 54.06 5 -2.47 25
6 Chargers Chargers 53.51 6 3.64 5
7 Dolphins Dolphins 53.5 7 -0.88 18
8 Panthers Panthers 53.22 8 3.68 4
9 Bengals Bengals 52.92 9 3.26 6
10 Colts Colts 52.46 10 1.42 11
11 Broncos Broncos 51.61 11 0.95 13
12 Buccaneers Buccaneers 51.1 12 -1.53 20
13 Bills Bills 51.09 13 0.47 14
14 Patriots Patriots 51.04 14 3.06 8
15 Titans Titans 50.63 15 0 17
16 Falcons Falcons 50.56 16 -3.78 30
17 Steelers Steelers 50.37 17 0.28 15
18 Chiefs Chiefs 50.35 18 5.5 1
19 Raiders Raiders 50.31 19 -1.88 23
20 Cowboys Cowboys 49.43 20 0.09 16
21 Rams Rams 49.24 21 2.16 10
22 Eagles Eagles 48.34 22 1.12 12
23 Giants Giants 47.87 23 -3.25 29
24 Jaguars Jaguars 47.69 24 -2.84 26
25 Vikings Vikings 47.61 25 -1.81 22
26 Ravens Ravens 47.13 26 -1.66 21
27 Browns Browns 46.49 27 -2.84 26
28 Lions Lions 46.12 28 -0.88 18
29 Packers Packers 45.91 29 -2.97 28
30 Texans Texans 45.03 30 -9.53 32
31 Commanders Commanders 44.63 31 -6.78 31
32 Bears Bears 43.75 32 -2.06 24
See index definitions and calculations
Top of Page