This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Advanced Stats | 2014
Rank Team REL # PRD # ANYA # NPP # DPR # YPPS # YPPA #
1 Patriots Patriots 11.8 1 16.4 4 6.9 6 5.8 3 7.6 22 12.2 1 17.4 5
2 Seahawks Seahawks 9.2 2 14.6 5 6.8 7 12.1 24 8.3 17 15 12 16.6 10
3 Broncos Broncos 7.5 4 17.5 3 7.4 4 5.2 1 8.9 10 13.6 5 13.9 27
4 Packers Packers 8.4 3 25.7 1 8.2 1 6.8 5 8.7 12 12.9 2 15.8 14
5 Cowboys Cowboys 5.4 6 21.8 2 8 2 9.7 19 7.3 26 13.2 3 16.3 11
6 Colts Colts 5 7 5.8 10 7 5 6.4 4 8.2 18 14.7 9 14.7 22
7 Ravens Ravens 6 5 0.9 19 6.8 8 5.4 2 9.1 6 14 6 17.5 4
8 Eagles Eagles 4.2 10 -6.8 23 6.1 15 8.5 14 10.5 3 13.4 4 15 19
9 Lions Lions 2.1 12 1.4 18 6.1 14 9.4 17 10.7 2 17.2 26 16.8 9
10 Cardinals Cardinals 0.6 17 -5.7 22 5.8 18 7.7 11 8.9 10 15.9 20 19.3 1
11 Bills Bills 4.4 8 11.4 6 5.6 22 9 15 10.8 1 14.9 11 17.3 7
11 Chiefs Chiefs 4.3 9 5.9 9 6 16 11.2 23 7.9 21 14.4 8 18.8 2
13 Steelers Steelers 2.5 11 2.4 16 7.6 3 7.6 10 6.9 28 15.4 13 15 20
14 Bengals Bengals 1.2 15 5.2 11 5.7 21 8 12 6.4 32 15.5 15 16.8 8
15 Chargers Chargers 0.7 16 2 17 6.4 12 9.6 18 6.5 31 15.7 18 15.6 15
16 Texans Texans 2 13 6 8 6.3 13 8 13 9 8 14.8 10 18.1 3
17 Dolphins Dolphins 1.9 14 2.8 14 5.8 19 9.7 20 8.6 13 14.4 7 14.7 21
18 49ers 49ers -1.6 21 6.9 7 5.6 24 12.7 27 8.6 14 17.1 25 15.1 17
19 Panthers Panthers -1.5 20 -4.2 21 5.8 20 9.8 21 8.4 16 16.4 23 13.9 26
20 Saints Saints -2.1 23 4.1 13 6.8 9 7.1 7 7.1 27 16.4 22 14.5 23
21 Rams Rams -1.4 19 -6.9 24 5.5 26 12.2 25 9.4 4 15.5 17 15.9 13
22 Vikings Vikings -1.7 22 -13.6 26 4.9 28 13.3 29 7.9 20 15.5 16 16.1 12
23 Giants Giants -1.3 18 2.8 15 6.7 11 7.2 8 8.5 15 15.5 14 15 18
24 Browns Browns -3.3 25 -1.3 20 5.6 23 9.4 16 7.6 23 17.4 27 17.4 6
25 Falcons Falcons -3.2 24 4.5 12 6.7 10 7.3 9 6.6 30 15.9 19 15.3 16
26 Bears Bears -6.4 27 -14.4 27 5.4 27 9.9 22 8.1 19 16.4 21 13.6 28
27 Jets Jets -5.6 26 -26.4 31 4.8 30 12.4 26 7.4 25 18.5 29 13.1 30
28 Commanders Commanders -8.3 28 -19.5 28 5.9 17 13.9 31 7.5 24 19.1 31 13 31
29 Raiders Raiders -9.8 30 -22.5 30 4.6 31 7 6 6.9 29 17.8 28 12.7 32
30 Jaguars Jaguars -9.8 31 -27 32 4 32 16 32 9.2 5 18.6 30 14.4 24
31 Buccaneers Buccaneers -9.1 29 -22.1 29 4.8 29 13.6 30 9.1 7 16.9 24 14.4 25
32 Titans Titans -11.2 32 -12.6 25 5.5 25 12.9 28 8.9 9 19.1 32 13.6 29
ATS Rankings | 2014
Rank Team Win Pct # MAR # PS # RPI #
1 Chiefs Chiefs .656 2 3.9 4 13.5 8 52.95 4
2 Patriots Patriots .579 8 6.6 1 19.3 28 53.21 3
3 Colts Colts .658 1 1.4 12 20.5 29 54.07 1
4 Cardinals Cardinals .647 3 1.9 9 13.1 6 53.22 2
5 Cowboys Cowboys .611 6 4.7 2 14.3 13 50.84 14
6 Texans Texans .594 7 3.8 5 13.6 9 51.76 8
7 Bills Bills .563 10 4.4 3 11.8 3 52.48 6
8 Vikings Vikings .625 4 1.8 10 14.2 10 51.73 9
9 Packers Packers .556 12 3.3 7 20.9 31 51.95 7
10 Seahawks Seahawks .579 8 1.7 11 16.1 21 51.61 10
11 Eagles Eagles .563 10 2.4 8 15.3 16 51.03 12
12 Browns Browns .625 4 -0.9 22 12.2 5 52.68 5
13 Ravens Ravens .528 14 3.6 6 15.4 18 50.92 13
14 Steelers Steelers .529 13 1.1 13 12.2 4 50.83 15
15 Panthers Panthers .500 15 0.4 16 17 24 50.26 18
16 Broncos Broncos .471 17 0.8 15 18 26 50.82 16
17 Lions Lions .471 17 0.4 17 14.2 11 50.16 19
18 Raiders Raiders .500 15 -4 26 21.2 32 51.12 11
19 Rams Rams .438 20 1 14 16.1 22 49.03 22
20 Bengals Bengals .471 17 -0.7 21 15.4 17 50.55 17
21 Dolphins Dolphins .438 20 -0.1 19 15.7 19 49.59 20
22 Chargers Chargers .438 20 -0.3 20 14.8 14 49.36 21
23 Giants Giants .438 20 0.2 18 16.5 23 48.03 27
24 Falcons Falcons .438 20 -1 23 14.2 12 48.32 26
25 Jaguars Jaguars .438 20 -3.1 24 20.5 30 48.66 25
26 Bears Bears .438 20 -4.8 27 16 20 48.8 24
27 Buccaneers Buccaneers .438 20 -3.6 25 15 15 47.64 28
28 Jets Jets .438 20 -4.9 28 13.4 7 48.99 23
29 49ers 49ers .344 30 -5 29 10.7 1 47.15 29
30 Saints Saints .375 29 -6 31 11.5 2 47.13 30
31 Commanders Commanders .313 31 -5.4 30 17.1 25 46.22 31
32 Titans Titans .219 32 -7.1 32 18.3 27 45.28 32
See index definitions and calculations
Top of Page