This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Advanced Stats | 2008
Rank Team REL # PRD # ANYA # NPP # DPR # YPPS # YPPA #
1 Steelers Steelers 9.7 1 16.6 4 5.6 17 12.2 27 5.1 1 13.7 8 16.5 5
2 Ravens Ravens 9 2 16.1 5 5.3 19 10.2 21 4.4 4 13.4 4 17.9 2
3 Titans Titans 7.7 4 8.3 11 5.7 15 4.6 2 4.4 5 14.1 11 19.9 1
4 Giants Giants 7.7 5 10.3 8 6 13 7.7 9 3.9 10 13.7 9 15.6 12
5 Patriots Patriots 5.2 8 -0.9 16 6 11 10.4 23 3.2 19 14.3 14 16 8
6 Colts Colts 5.2 7 17.4 3 6.9 4 4.3 1 3.7 12 14.6 17 16.6 4
7 Eagles Eagles 8 3 8.2 12 5.8 14 6.7 6 4.5 3 13.6 7 15.5 13
8 Panthers Panthers 4.2 9 -2.5 19 6.2 10 8.7 15 3.8 11 13.7 10 15.6 10
9 Cardinals Cardinals 2 13 7.7 13 7.3 3 6.7 5 4.2 9 13.5 6 12.8 31
10 Falcons Falcons 3 12 1.3 14 6.7 6 7 7 3.1 23 14.5 15 16.7 3
11 Chargers Chargers 5.3 6 12.1 7 7.7 1 8.4 12 3 24 12.8 2 15.8 9
12 Vikings Vikings 3.1 11 -4.2 22 5.1 22 12.9 30 4.4 5 14.2 13 14 24
13 Dolphins Dolphins 0.4 19 17.9 2 6.8 5 7.2 8 4.2 8 16.4 23 16.1 7
14 Cowboys Cowboys 0.7 18 -1.6 17 6 12 9.3 17 5 2 15.2 21 12.9 29
15 Jets Jets 1.3 16 -7.9 24 4.8 26 10 20 4.4 7 13.1 3 14.8 19
16 Buccaneers Buccaneers 1.8 15 8.5 10 5.7 16 8.2 11 3.7 13 15.1 20 15.2 17
17 Saints Saints 3.7 10 15.2 6 7.5 2 4.9 4 3.1 20 14.2 12 13.8 25
18 Bears Bears 1.2 17 0 15 5.1 24 8.1 10 3.7 13 12.6 1 15.3 15
19 Texans Texans -1.6 20 -3.9 21 6.5 9 9.4 18 2.9 26 16.7 25 13.7 27
20 Commanders Commanders -1.8 21 9.6 9 5.5 18 8.6 13 2.6 29 19.3 31 15.6 11
21 Packers Packers 1.9 14 21.4 1 6.6 7 8.7 14 3.4 16 13.4 5 14.1 23
22 Bills Bills -2.3 22 -1.8 18 5.1 23 11.1 25 2.9 27 14.5 16 15.3 16
23 Broncos Broncos -5.6 26 -12.7 25 6.6 8 4.8 3 2.4 32 17.1 28 13.4 28
24 49ers 49ers -4.2 24 -3.6 20 5.2 21 14.5 32 3 24 14.7 18 13.7 26
25 Jaguars Jaguars -3.4 23 -14 27 5.3 20 10.2 22 2.8 28 16.9 26 14.4 20
26 Browns Browns -5.2 25 -24.8 30 3.3 32 9.2 16 3.1 21 17.2 29 16.3 6
27 Raiders Raiders -6.9 28 -7.7 23 4.6 27 11.9 26 3.4 16 16.6 24 14.9 18
28 Bengals Bengals -7.6 29 -19.3 28 3.5 31 12.8 29 2.6 30 19.2 30 14.3 21
29 Seahawks Seahawks -6.2 27 -23.5 29 4.5 28 10.8 24 3.4 16 14.9 19 15.4 14
30 Chiefs Chiefs -8.8 30 -13.5 26 5 25 9.8 19 2.4 31 17 27 14.3 22
31 Rams Rams -13.6 31 -25.5 31 4.1 30 12.3 28 3.5 15 19.8 32 12.8 30
32 Lions Lions -13.6 32 -39.5 32 4.4 29 13.9 31 3.1 21 16 22 12.5 32
ATS Rankings | 2008
Rank Team Win Pct # MAR # PS # RPI #
1 Ravens Ravens .737 1 7.9 1 17.3 25 57.67 1
2 Titans Titans .706 2 4.3 2 16.1 19 53.99 6
3 Giants Giants .706 2 2.9 7 16.5 21 56.6 2
4 Eagles Eagles .632 6 4 4 16.4 20 56.38 3
5 Steelers Steelers .579 7 4.2 3 14.8 18 54.5 4
6 Saints Saints .688 4 3.6 6 13.9 15 53.43 7
7 Cardinals Cardinals .650 5 1.3 9 17.5 26 54 5
8 Falcons Falcons .529 10 4 5 12.6 9 51.1 11
9 Patriots Patriots .563 8 2.3 8 18.9 29 49.54 18
10 Panthers Panthers .529 10 0.7 14 16.8 23 51.37 9
11 Packers Packers .500 12 1.2 10 11.9 5 48.52 21
12 49ers 49ers .500 12 0.1 17 13.5 12 51.01 13
13 Dolphins Dolphins .471 16 1.2 11 10.7 3 49.63 17
14 Texans Texans .531 9 -1.1 22 14 16 50.29 16
15 Buccaneers Buccaneers .500 12 -0.4 19 12.5 7 49.34 19
16 Chiefs Chiefs .500 12 -2.5 24 17.3 24 48.78 20
17 Chargers Chargers .444 18 0.9 12 12.6 8 47.55 28
18 Colts Colts .441 19 0.1 18 13.3 11 48.34 22
18 Bears Bears .438 20 0.6 15 13.6 14 47.76 25
20 Seahawks Seahawks .469 17 -2.5 25 17.6 27 50.33 15
21 Jets Jets .438 20 0.2 16 13.5 13 47.68 26
22 Cowboys Cowboys .438 20 -4.8 29 16.6 22 51.56 8
23 Bengals Bengals .438 20 -3.3 27 19.7 30 51.08 12
24 Browns Browns .438 20 -2.7 26 14.6 17 50.67 14
25 Commanders Commanders .406 28 -0.9 20 8.2 1 51.21 10
26 Raiders Raiders .438 20 -1.2 23 17.9 28 48.34 23
27 Bills Bills .438 20 -1 21 12.3 6 46.58 30
28 Vikings Vikings .353 30 0.7 13 11.3 4 47.37 29
29 Lions Lions .438 20 -7.9 32 23.2 31 47.57 27
30 Rams Rams .375 29 -6.4 31 24.3 32 48.26 24
31 Jaguars Jaguars .250 32 -4.2 28 10.4 2 44.59 31
32 Broncos Broncos .313 31 -5.9 30 12.7 10 44.49 32
See index definitions and calculations
Top of Page