This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Advanced Stats | 2002
Rank Team REL # PRD # ANYA # NPP # DPR # YPPS # YPPA #
1 Buccaneers Buccaneers 12.3 1 37.7 1 5.8 9 8.3 12 9.3 7 13.3 4 20.8 2
2 Raiders Raiders 9.7 2 19.7 2 6.7 2 8 9 9.4 6 13.4 6 15.4 14
3 Eagles Eagles 8.9 3 10.2 5 5.9 6 8.2 10 11.9 1 14.6 10 18.8 3
4 Packers Packers 2.5 12 15.3 3 5.6 15 7.6 7 8.2 15 14.4 9 14.9 18
5 Titans Titans 1.7 13 -3.8 22 5.7 12 7.5 6 8.3 13 14.7 12 13.8 25
6 Falcons Falcons 6.3 4 5.7 11 5.7 14 9.8 17 9.4 5 14.2 7 17.4 4
7 Steelers Steelers 2.7 11 7.9 6 5.8 8 9.9 18 10.2 4 15.2 17 13.3 28
8 Broncos Broncos 4 7 1.1 17 5.6 16 11.9 28 8.1 16 15.5 19 14 22
9 49ers 49ers 0.2 16 0.9 18 5.7 13 6.1 1 7.3 24 15.5 18 14.1 21
10 Dolphins Dolphins 5.1 6 6.6 10 5.4 18 8.8 14 8.8 9 14.3 8 15.5 12
10 Patriots Patriots 3.3 9 7.1 9 5.5 17 7.4 5 7.1 27 13.3 5 15.5 11
12 Saints Saints 3.1 10 2 15 5.7 10 9.7 16 9.3 8 12 2 14.9 17
13 Giants Giants 1.2 15 7.7 7 6.6 3 6.9 2 7.8 20 17.5 26 17 5
14 Chiefs Chiefs 5.4 5 4.7 13 7.1 1 8.2 11 7.9 19 12.8 3 15.7 9
15 Jets Jets 3.8 8 15 4 6.5 4 9.1 15 6.8 28 14.9 15 15.5 13
16 Colts Colts -0.8 18 -3.1 21 5.9 7 7.2 3 7.9 18 17.6 27 14 23
17 Browns Browns 1.3 14 4.9 12 5.3 19 10.3 20 7.8 21 15.1 16 15.6 10
18 Chargers Chargers -1.6 21 -10.7 26 5 23 7.4 4 8.7 10 16 22 16.4 6
19 Bills Bills -1.2 19 1.3 16 5.7 11 11.3 23 5.8 31 14.8 14 13.1 29
19 Seahawks Seahawks -1.3 20 7.4 8 6 5 8.3 13 7.2 25 16.4 23 15.9 8
21 Rams Rams -3.1 25 -6.1 23 5 22 11.5 26 8.1 16 17.6 28 13.6 26
22 Ravens Ravens -1.9 22 3.2 14 5 21 11.5 25 8.6 11 14.7 13 15.1 16
23 Commanders Commanders -3.8 26 -3 20 4.8 25 10.4 21 10.5 2 17.8 29 12.3 31
24 Jaguars Jaguars -0.1 17 -2.8 19 5.2 20 10.7 22 3.9 32 8 1 24.1 1
25 Panthers Panthers -2.5 23 -7.7 25 3.9 29 14.2 30 10.5 2 16.6 24 15.4 15
26 Vikings Vikings -2.9 24 -18.6 29 5 24 12.9 29 7.1 26 15.9 21 13.1 30
27 Bears Bears -5 27 -14.9 27 4.6 26 11.4 24 8.4 12 15.6 20 14.8 19
27 Cowboys Cowboys -7.9 28 -6.4 24 4.2 28 14.9 31 7.3 23 20.2 32 16 7
29 Cardinals Cardinals -9.9 31 -26.6 30 3.6 31 11.5 27 6.3 30 17.4 25 14.4 20
30 Texans Texans -9.3 30 -17.1 28 3.5 32 20 32 8.3 14 18.1 30 13.9 24
31 Lions Lions -9.1 29 -35.7 32 3.8 30 7.8 8 7.4 22 14.6 11 13.6 27
32 Bengals Bengals -10.2 32 -28 31 4.5 27 10 19 6.6 29 18.7 31 11.5 32
ATS Rankings | 2002
Rank Team Win Pct # MAR # PS # RPI #
1 Buccaneers Buccaneers .684 1 7.5 1 17.7 28 55.47 1
2 Chiefs Chiefs .625 4 4.9 2 13.9 16 53.51 6
3 Raiders Raiders .632 3 4.7 4 16.5 26 53.33 7
4 Browns Browns .676 2 2.1 10 7.3 2 54.73 3
5 Falcons Falcons .611 7 4.4 5 15.6 23 54.88 2
6 Eagles Eagles .611 7 4.8 3 18.6 31 51.78 11
7 Panthers Panthers .625 4 0.6 11 14.6 20 54.37 4
8 Jets Jets .611 7 2.1 9 17.4 27 53.16 8
9 Ravens Ravens .625 4 -0.1 16 9.9 4 53.52 5
10 Dolphins Dolphins .563 11 2.3 6 15.3 22 52.03 10
11 Giants Giants .588 10 2.2 7 8.6 3 50.26 15
12 Seahawks Seahawks .563 11 2.2 8 13 14 49.06 21
13 Saints Saints .531 14 0.3 14 6.8 1 52.24 9
14 Titans Titans .556 13 0.3 15 11.4 7 51.08 12
15 Jaguars Jaguars .500 16 0.6 12 10.2 5 50.63 13
16 Texans Texans .500 16 -0.2 17 18.4 30 49.88 16
17 Vikings Vikings .500 16 -1 20 10.5 6 50.58 14
18 Chargers Chargers .531 14 -1.3 22 12.7 13 49.66 18
19 Bills Bills .500 16 -0.4 19 14 17 49.64 19
20 Broncos Broncos .469 22 -0.3 18 11.6 9 49.12 20
21 Packers Packers .471 21 -1.2 21 15.7 25 48.89 22
22 Patriots Patriots .375 26 0.5 13 13.6 15 47.78 26
23 Cowboys Cowboys .500 16 -3.7 28 12.1 12 48.85 23
24 Steelers Steelers .389 25 -1.7 23 11.8 11 49.68 17
25 Commanders Commanders .438 23 -2.3 24 14.5 19 47.39 27
26 Lions Lions .438 23 -3.6 27 15.2 21 48.29 24
27 Colts Colts .353 28 -2.9 26 15.6 24 47.89 25
28 Bears Bears .313 29 -2.9 25 11.6 9 45.91 29
29 Cardinals Cardinals .375 26 -4.6 30 18.4 29 45.38 30
30 49ers 49ers .278 30 -4 29 11.5 8 44.13 31
31 Bengals Bengals .250 31 -5.8 31 20.3 32 47 28
32 Rams Rams .250 31 -6.6 32 14.1 18 42.19 32
See index definitions and calculations
Top of Page