This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Advanced Stats | 2003
Rank Team REL # PRD # ANYA # NPP # DPR # YPPS # YPPA #
1 Patriots Patriots 7.4 3 25.4 2 5.9 10 7.1 4 5.2 3 14.6 10 19.2 1
2 Colts Colts 8.2 1 18.4 6 7.4 2 5.8 2 3.6 17 13.1 5 14.6 21
3 Titans Titans 6.6 5 21.8 3 7.4 1 7.6 6 4.3 9 13.1 4 15.2 18
4 Chiefs Chiefs 7 4 18.4 5 7.1 4 5.7 1 4.4 8 12.3 1 16.6 6
5 Eagles Eagles 4.6 8 -2.4 19 5 17 12.7 30 3.6 18 14.3 8 18.7 2
6 Panthers Panthers 2 15 13.1 7 6.2 6 9.1 11 4.2 12 15.6 17 16.3 8
7 Rams Rams 5 7 4.7 11 5.2 15 11 20 5.4 1 12.4 2 15.5 13
8 Packers Packers 7.7 2 20.6 4 6.1 7 7.8 7 4.4 7 13.4 6 16.4 7
9 Dolphins Dolphins 3.4 11 1.6 16 4.7 20 11.3 23 5.1 4 14.8 12 18.3 3
10 Broncos Broncos 3.7 10 -6.8 21 4.9 18 9.2 14 3.3 26 15.1 14 14.4 26
11 Ravens Ravens 5.5 6 -1.3 18 3.7 29 14.4 32 5.4 1 12.7 3 15.5 14
12 Seahawks Seahawks 3.9 9 3.8 12 6 8 11 18 4.1 14 13.9 7 15.7 11
13 Cowboys Cowboys -1.2 19 0.6 17 4.5 22 11.3 24 3.5 19 17.9 28 15.3 17
14 Vikings Vikings 2.4 13 30.2 1 7.1 3 10.8 17 4.5 6 15.1 13 15.2 19
15 Saints Saints 0.4 16 12.3 8 6.2 5 8.4 8 3.6 16 16 20 16.1 9
16 Buccaneers Buccaneers 2.3 14 11.9 9 5.5 13 7.6 5 4.3 10 18.1 29 16.9 5
17 49ers 49ers 3.1 12 5.4 10 6 9 8.6 9 4.9 5 14.8 11 14.6 20
18 Bills Bills -0.8 18 -7.2 23 3.9 28 13.5 31 3.4 21 17.9 27 15.5 15
19 Jets Jets -0.7 17 2.4 15 5.9 11 9.1 12 3.3 25 17.5 25 17.8 4
20 Bengals Bengals -3.1 23 3.6 13 5.7 12 10 15 3.4 24 15.4 15 14.6 23
21 Jaguars Jaguars -2.1 21 -6.9 22 5.2 14 8.7 10 3.1 28 19.4 30 14.1 29
22 Bears Bears -3.6 24 -18.7 26 3.5 32 12.2 28 2.4 32 15.5 16 14.3 27
23 Steelers Steelers -1.4 20 -6 20 5.1 16 11.3 22 3.7 15 16 19 14.6 22
24 Texans Texans -5.4 26 -16.5 25 4.5 23 12.3 29 2.6 31 16.9 23 16 10
25 Browns Browns -3 22 2.4 14 4.3 24 11.4 25 3.4 21 17.7 26 15.4 16
26 Commanders Commanders -5.3 25 -8 24 4.7 19 11.2 21 3.5 20 16.2 21 14.5 24
27 Falcons Falcons -6.4 29 -35.3 32 3.5 31 12.2 27 4.3 10 14.6 9 14.5 25
28 Lions Lions -5.6 27 -28.5 31 3.6 30 6.3 3 3.4 21 15.8 18 14.2 28
29 Giants Giants -7.8 31 -21.1 27 4.2 25 10.4 16 4.2 13 20.3 32 13.7 30
30 Raiders Raiders -5.9 28 -22.4 29 4.1 26 11 19 3.1 28 16.9 24 15.6 12
31 Chargers Chargers -7.3 30 -21.2 28 4.7 21 9.1 13 3.2 27 16.5 22 12.7 31
32 Cardinals Cardinals -12 32 -24.7 30 4 27 12.2 26 2.7 30 20 31 12.2 32
ATS Rankings | 2003
Rank Team Win Pct # MAR # PS # RPI #
1 Patriots Patriots .763 1 4.4 3 12.8 10 55.98 1
2 Packers Packers .611 2 4.6 2 14.1 13 52.57 5
3 Titans Titans .611 2 3.3 5 14.7 16 54.14 2
4 Colts Colts .605 5 4.3 4 12.9 11 53.76 3
5 Eagles Eagles .611 2 2 8 11.5 5 51.69 8
6 Chiefs Chiefs .588 7 3.2 6 19.4 31 50.67 14
7 Ravens Ravens .559 11 4.7 1 16.1 23 50.47 15
8 Saints Saints .563 8 0.8 12 16.1 22 51.71 7
9 Seahawks Seahawks .559 11 1.6 10 17.1 27 52.37 6
10 Bengals Bengals .594 6 -0.1 18 9.5 2 51.08 12
10 Rams Rams .559 11 1.1 11 15.6 19 51.01 13
12 Texans Texans .563 8 -0.7 21 15.9 21 53.55 4
13 Panthers Panthers .500 15 1.9 9 9.3 1 51.64 10
14 49ers 49ers .500 15 2.3 7 17.4 28 50.2 17
15 Lions Lions .563 8 -1 22 16.8 25 51.64 9
16 Cowboys Cowboys .559 11 -0.2 19 16.5 24 51.43 11
17 Bears Bears .500 15 0 17 15.7 20 50.28 16
18 Vikings Vikings .500 15 0.7 13 14.3 14 48.93 25
19 Broncos Broncos .471 21 0.4 14 18.4 30 49.8 21
20 Commanders Commanders .500 15 -2.6 27 11.2 4 50.17 18
21 Dolphins Dolphins .438 22 0.4 16 12.4 7 49.73 22
22 Steelers Steelers .500 15 -2.2 26 14.4 15 49.11 24
23 Jaguars Jaguars .438 22 -0.7 20 12.7 8 50.1 19
24 Bills Bills .438 22 -1.9 25 18 29 50.07 20
25 Jets Jets .375 26 0.4 15 9.8 3 47.16 29
26 Buccaneers Buccaneers .438 22 -1.6 24 12.1 6 49.5 23
27 Browns Browns .375 26 -1.5 23 15.2 18 48.19 27
28 Falcons Falcons .375 26 -3 28 17 26 48.34 26
29 Chargers Chargers .375 26 -4.2 29 14.9 17 45.84 30
30 Cardinals Cardinals .375 26 -7.2 31 21.2 32 47.24 28
31 Raiders Raiders .219 32 -4.9 30 12.8 9 42.9 32
32 Giants Giants .250 31 -8.3 32 13 12 45.39 31
See index definitions and calculations
Top of Page