This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Advanced Stats | 2006
Rank Team REL # PRD # ANYA # NPP # DPR # YPPS # YPPA #
1 Chargers Chargers 9.7 2 15.6 5 6.6 5 8.4 9 5.5 2 12.1 1 15.8 13
2 Colts Colts 7.3 5 17.7 4 7.2 3 5.2 1 3.6 27 14.4 6 14.8 24
3 Patriots Patriots 9.9 1 18.8 3 5.9 9 7.6 7 4.9 5 13.3 3 18.8 2
4 Bears Bears 8.3 3 4 11 5.1 17 8.7 10 5.1 3 12.1 2 18.1 3
5 Ravens Ravens 7.8 4 20.7 1 5.8 10 6.3 2 6.1 1 14.8 11 20.8 1
6 Jaguars Jaguars 6.5 6 13.2 6 5.4 14 10.1 18 3.6 22 14.6 7 16.6 9
7 Saints Saints 3.2 8 9.5 8 7.3 2 6.5 4 3.2 29 15.6 16 14.6 26
7 Eagles Eagles 3 10 19.2 2 7.4 1 6.6 5 4.2 10 15.2 13 16 12
9 Broncos Broncos 1.7 13 -0.9 16 4.9 22 10.8 19 4.2 9 15.5 14 17.1 5
10 Bengals Bengals 3.8 7 9.2 9 6.8 4 9.6 14 4.1 12 14.6 8 17.2 4
11 Jets Jets 0.6 14 2.5 12 5.4 15 10 17 3.6 21 15.8 18 17.1 6
12 Bills Bills 1.8 12 2 13 5.2 16 14.1 28 3.6 22 14.2 5 17 7
13 Cowboys Cowboys 3.2 9 4.6 10 6.3 7 11.2 21 3.9 16 13.6 4 14.8 21
14 Titans Titans -1.8 19 -24 31 4.2 29 11 20 3.4 28 14.8 12 14.8 22
15 Chiefs Chiefs 0.6 15 1.3 15 5.5 13 12.4 25 3.8 18 15.5 15 16.9 8
16 Giants Giants 0.5 16 -1.8 18 5 20 8.2 8 3.7 20 14.7 9 15.1 18
17 Steelers Steelers 2.8 11 1.9 14 5.5 12 13.8 27 4.3 8 16.2 20 15.3 17
18 Seahawks Seahawks -1.5 18 -10.5 24 4.6 25 13.1 26 4.2 11 14.8 10 15.3 16
19 Packers Packers -3.4 24 -3.3 20 5.1 18 6.7 6 4.9 4 18.1 27 14 29
20 Dolphins Dolphins 0 17 -13.2 26 4.4 27 9.8 16 4.6 6 19.1 30 16.3 10
21 Rams Rams -2.8 21 11.6 7 6.4 6 9.6 15 4.1 13 15.7 17 14.1 28
22 Panthers Panthers -2.6 20 -2.9 19 5 19 9.1 11 3.9 17 18.2 29 15.5 14
23 Falcons Falcons -3.1 22 -13.6 28 4.6 26 14.9 30 4 15 18.2 28 16.2 11
24 49ers 49ers -7.3 30 -15.2 29 4.8 23 11.7 24 3.8 19 16.3 22 13.4 32
25 Vikings Vikings -3.3 23 -1 17 4.3 28 11.3 22 4.1 13 17.5 25 14.7 25
26 Texans Texans -5.5 27 -8.1 23 4.7 24 11.4 23 3.1 30 16.7 23 14.8 23
27 Commanders Commanders -3.9 25 -13.6 27 6 8 6.4 3 2 32 17.1 24 15 19
28 Cardinals Cardinals -5.6 28 -6.7 22 5.6 11 9.4 12 4.4 7 15.9 19 14.4 27
29 Browns Browns -6.4 29 -6.2 21 3.7 31 15.5 31 3.6 24 17.8 26 15.5 15
29 Buccaneers Buccaneers -7.5 31 -24.8 32 4 30 9.5 13 2.9 31 20.5 31 14.9 20
31 Lions Lions -5.3 26 -12.4 25 4.9 21 14.3 29 3.6 24 16.2 21 13.9 30
32 Raiders Raiders -9.4 32 -18 30 2.7 32 19.9 32 3.6 24 23.4 32 13.7 31
ATS Rankings | 2006
Rank Team Win Pct # MAR # PS # RPI #
1 Titans Titans .688 1 1.7 9 14.1 18 56.62 1
2 Ravens Ravens .588 5 5.9 1 14.5 20 51.71 7
3 Jets Jets .647 2 2.2 8 15.3 22 55.1 2
4 Patriots Patriots .579 6 4.5 2 16.7 29 53.83 5
4 Bills Bills .625 3 2.5 7 12.2 10 55.02 3
6 Bears Bears .579 6 4 6 20.9 32 51.05 11
7 Colts Colts .600 4 -0.6 15 14.5 19 54.67 4
8 Saints Saints .556 10 4.1 5 13.1 15 50.37 13
9 Jaguars Jaguars .500 16 4.3 3 12.9 14 52.69 6
10 Chargers Chargers .529 12 4.2 4 17.9 30 49.88 16
11 Bengals Bengals .531 11 0.3 11 12.8 13 50.24 14
12 Eagles Eagles .528 15 1 10 12.4 11 51.54 8
13 Rams Rams .563 8 -0.2 13 11.1 5 49.02 19
14 Cowboys Cowboys .529 12 -0.6 16 16.4 28 50.75 12
15 49ers 49ers .563 8 -1.6 22 15.9 25 49.97 15
16 Giants Giants .529 12 -1.6 21 12.7 12 51.3 9
17 Chiefs Chiefs .471 18 0.2 12 15.2 21 48.01 24
18 Texans Texans .438 23 -0.3 14 16.1 27 51.22 10
19 Cardinals Cardinals .500 16 -1 18 13.7 16 48.48 21
20 Packers Packers .469 19 -1.1 19 15.8 23 49.58 18
21 Steelers Steelers .469 19 -0.6 17 15.8 23 47.45 26
22 Browns Browns .469 19 -2.5 27 13.9 17 48.73 20
23 Dolphins Dolphins .375 29 -1.2 20 10.3 2 49.69 17
24 Vikings Vikings .438 23 -2.3 25 9.9 1 48.26 22
25 Falcons Falcons .469 19 -3.5 30 11.4 8 47.98 25
26 Commanders Commanders .406 26 -1.8 24 10.9 4 48.25 23
27 Seahawks Seahawks .417 25 -2.4 26 10.8 3 47.3 28
28 Lions Lions .375 29 -1.7 23 11.5 9 47.15 29
29 Buccaneers Buccaneers .406 26 -4.1 31 15.9 26 47.43 27
30 Panthers Panthers .406 26 -4.4 32 11.4 6 47.07 30
31 Raiders Raiders .375 29 -3.4 29 18.3 31 46.14 31
32 Broncos Broncos .313 32 -2.6 28 11.4 6 45.94 32
See index definitions and calculations
Top of Page